NOTE: This compilation includes DOBBINS, etc, in addition to DOBIKIN/DOBKINS to make the record as complete as possible, based on what I have gathered so far. Some DOBBINS, etc. are obviously record variations for DOBKINS; others may not be DOBKINS variations at all.
| SURNAME | GIVEN | YEAR | CO. | ST | DOC | EVENT | COMMENTS |
| DOBBINS | EVAN | 1775 | SHN | VA | MAR | MAR | SP-MARGARET JOHNSON; SHENANDOAH CO. MARRIAGE BONDS, 1772-1850 [DOB092 MARrefVA] - LDS Film No. 0033930 "Shenandoah County Marriage Bonds, 1772-1850", John Vogt and T. William Kethley, Jr., 975.595 V22vk, IDSHSL&a |
| DOBKIN | EVIN | 1775 | SHN | VA | MIL | REV | JACOB HOLEMAN CO; DUNMORE CO. IN RECORD; REVOLUTIONARY WAR RECORDS, VOL 1, VA [DOB084 MILamrv] |
| DOBBIN | EVIN | 1777 | SHN | VA | CRT | EST | APPRAISER W/JACOB HOLMAN--DUST EST; A HISTORY OF SHENANDOAH CO. VA, by J. W. Wayland [DOB082 GENlhyVA] |
| DOBBINS | EVAN | 1782 | ROCK | VA | TAX | PPTAX | ROCKINGHAM CO. PP TAX LIST; EXTRACT BY ANDY LEATH [DOB150 TXppVA] |
| DOBBINS | EVAN | 1783 | ROCK | VA | TAX | PPTAX | ROCKINGHAM CO. PP TAX LIST; EXTRACT BY ANDY LEATH [DOB150 TXppVA] |
| DAUBINS | EVAN | 1784 | SHN | VA | TAX | PPTAX | SHENANDOAH CO. PP TAX LIST; LDS FILM #1905722 [DOB130 TXppVA] |
| DOBKINS | EVAN | 1785 | WAS? | TN | CEN | RES | SAMUEL JOHNSON, EVAN'S SON B. 1785; WALTER McCAIN LETTER; [DOB131 FHSltrTN] |
| DOBBIN | EVAN | 1787 | WAS | NC | TAX | TAX | #717, 100 ACRES; EARLY E. TN. TAXPAYERS; POLLYANNA CREEKMORE [DOB103 TXtxbTN] |
| DOBBIN | EVAN | 1788 | WAS | NC | TAX | TAX | 96 AC.; CAPT. RIFFS'S CO.;"TN ANCESTORS", 4/89; [DOB104 TXtxbTN] |
| DOBKINS | EVAN | 1788 | WAS | TN | CRT | DED | EVAN < JAMES BELL, 96½A: WASH CO. DEEDS 1775-1800; SLFHL 976.897 R2r V. 1 [DOB132 GENlndTN] |
| DOBBINS | EVAN | 1788 | WAS | NC | CRT | JURY | MEMBER OF JURY; RECORDS OF WASH. CO., CO. CT. OF PLEAS & QRTR. SESSIONS; [DOB105 CTcvlTN] |
| DOBKINS | EVAN | 1788 | WAS | NC | LST | OWNER OF STRAY HORSE; RECORDS OF WASH. CO., CO. CT. OF PLEAS & QRTR. SESSIONS; [DOB105 CTcvlTN] | |
| DOBBINS | EVAN | 1789 | WAS | NC | CRT | JURY | MEMBER OF JURY; RECORDS OF WASH. CO., CO. CT. OF PLEAS & QRTR. SESSIONS; [DOB105 CTcvlTN] |
| DOBKINS | EVAN | 1790 | WAS | TN | TAX | TAXBL | 76A; 1 WHT POLE; LITTLE LIMESTONE; WASH CO. LIST OF TAXABLES 1778-1801; 976.897 N2m [DOB129 TXtxbTN] |
| DOBKINS | EVAN | 1790 | WAS | TN | MAR | MAR | "MAR. REC. of WASH. CO. TN 1787-1840" PSTD BND ??????????? |
| DOBKINS | EVAN | 1790 | WAS | TN | MAR | P. WAGGONER-C. FELLOW, BY EVAN DOBKINS;"WASH CO. MAR., 1780-1870"; SLFHC 976.897 [DOB127 MARrefTN] | |
| DOBKINS | EVAN | 1791 | WAS | TN | TAX | TAXBL | 761½A; 1 WHT POLE; LITTLE LIMESTONE; WASH CO. LIST OF TAXABLES 1778-1801; 976.897 N2m;[DOB129 TXtxbTN] |
| DOBKINS | EVIN | 1792 | WAS | TN | TAX | TAXBL | 96½A; 1 WHT. POL; LITTLE LIMESTONE; WASH CO. LIST OF TAXABLES 1778-1801; 976.897 N2m; [D0B129 TXtxbTN] |
| DOBKINS | EVIN | 1793 | WAS | TN | TAX | TAXBL | 1 WHT. POLE, 0 A.; WASH CO. LIST OF TAXABLES 1778-1801; 976.897 N2m; [D0B129 TXtxbTN] |
| DOBKINS | EVAN | 1810 | SEV | TN | GRNT | GRANT | TN LAND GRANT #1774; DUNNS CREEK [DOB122 LNDgntTN] |
| DOBKINS | EVAN | 1850 | SEV | TN | CEN | RES | 1850 CENSUS; MCCAIN [DOB115 CNTN] - (Prob. son of Johnson Dobkins) |
| DOBKINS | EVAN D. | 1852 | SEV | TN | DED | DEED | EVAN D. DOBKINS < GEO. MCCOWAN; 500 ACRES ON WEBBS CREEK; TWO TRACTS;[DOB133 LNDddTN] - (Prob. son of Johnson Dobkins) |
Return to: Early Dobkins Occurences
| [CONTENTS] [TOP OF PAGE ] |