NOTE: This compilation includes DOBBINS, etc, in addition to DOBIKIN/DOBKINS to make the record as complete as possible, based on what I have gathered so far. Some DOBBINS, etc. are obviously record variations for DOBKINS; others may not be DOBKINS variations at all.
| SURNAME | GIVEN | YEAR | CO. | ST | DOC | EVENT | COMMENT |
| DOBEKIN | THOS. | 1753 | AUG | VA | -- | SVY | Chain Carrier,land adj. John DOBEKIN; Stoney Cr.; "Abstracts of VA N. Neck War. & Surveys, 1710-1780, V. II." |
| DOBKINS | THOMAS D. | 1781 | --- | TN? | FAMHST | BIR | B. TN ?--EVAN = FATHER ??? |
| DOBKINS | THOMAS | 1810 | SEV | TN | GRNT | GRANT | TN LAND GRANT #1742 ON DUNNS CREEK; ADJOINS JOHN'S GRANT; BROS. ??? [DOB122 LNDgntTN] |
| DOBKINS | THOMAS D. | 1810 | SEV | TN | FAMHST | MAR | SP-MARY BRICKEY McADAMS; YEAR ASSUMED???; GENEALOGY OF THE BRICKEY FAMILY, J. BRICKEY [DOB017 GENfhy] |
| DOBKINS | THOMAS D. | 1816 | BLNT | TN | MAR | PER TELCON W/CAROL KEITH | |
| DOBKINS | THOMAS D. | 1817 | WAS | MO | DEED | DEED | THOMAS DOBKINS > JOHN BRICKEY; 160 AC. ON BATES CREEK [DOB027 LNDdedMO] |
| DOBKINS | THOMAS D. | 1817 | SEV | TN | --- | DEP | DEPARTED E. TN TO CRAWFORD CO., MO [DOB017 GENfhy] |
| DOBKINS | THOMAS.D | 1822 | WAS | MO | PROB | DEATH | PROBATE RECORDS, SETTLEMENTS & LTRS OF ADMIN., 1819-1829; FLM #0915387 [DOB134 CTprbtMO] |
Return to: Early Dobkins Occurences
| [CONTENTS] [TOP OF PAGE ] |