NOTE: This compilation includes DOBBINS, etc, in addition to DOBIKIN/DOBKINS to make the record as complete as possible, based on what I have gathered so far. Some DOBBINS, etc. are obviously record variations for DOBKINS; others may not be DOBKINS variations at all.
| SURNAME | GIVEN | YEAR | CO. | ST | DOC | EVENT | COMMENTS |
| DOBINS | ABNER | 1831 | JEF | TN | MAR | MAR | MAR. M. HICKS; JEF. CO. MAR. RECS, 1815-1840; ANSRCHNG NEWS; Joanne Allenbaugh [DOB97 FHSltr] |
| DOBKINS | ABNER | 1834 | JEF | TN | LST | MTG | Abner DOBKINS > Ca. Lee, T/374; [DOB186 FHS lnd crt TN] |
| DOBBINS | ABNER | 1840 | JEF | TN | LST | DED | Abner DOBBINS & Sarah > Obed CHASE, Slave; V/324 [DOB186 FHS lnd crt TN] |
| DOBKINS | ALEXANDER H | 1833 | JEF | TN | WILL | WIT | WILL OF GEO. DOHERTY; ANSRCHNG NEWS |
| DOBINS | ANDREW | 1798 | GRN | TN | REF | RD | "Green Co., TN . . . , 1783-1890"; abridgements; work on road [DOB190 GENmiscTN] |
| DOBKINS | ANDREW | 1819 | GRN | TN | REF | TST | "Green Co., TN . . . , 1783-1890"; abridgements; will of John WOOLSEY [DOB190 GENmiscTN] |
| DOBKINS | ANDREW | 1819 | GRN | TN | WIL | WIT | WILL OF JOHN WOOLSEY; GREENE CO. WILLS 1783-1890; SLFC; testament |
| DOBBINS | ANDREW | 1830 | GRN | TN | TAX | TAXLST | 200A., DEED; 1 WHT. POLL; LICK CREEK; GREENE CO. 1830 TAX LIST; SLFHC |
| DOBKINS | ANDREW | 1850 | GRN | TN | REF | WIL | "Green Co., TN . . . , 1783-1890"; abridgements; will of Andrew DOBKINS, p. 76; names wife and children [DOB190 GENmiscTN] |
| DOBKINS | ANDREW | 1852 | GRN | TN | REF | PRB | "Green Co., TN . . . , 1783-1890"; abridgements; will of Andrew DOBKINS, p. 76, names wife and children [DOB190 GENmiscTN |
| DOBKINS | ANDREW | 1852 | GRN | TN | LTR | DTH | Left a Will; Joanne Allenbaugh [DOB97 FHSltr] |
| DOBBINGS | BARBARA | 1831 | JEF | TN | MAR | MAR | MAR. D. ANDERSON; JEF. CO. MAR. RECS, 1815-1840; ANSRCHNG NEWS |
| DOBKINS | DORCAS | 1796 | TN | BIBL | MAR | Mar. Malachi MURPHYE; "Murphye Family Bible", typescript; Smoky Mountain Genealogical Society Newsletter; Joanne Allenbaugh [DOB184 FHSbiblTN} | |
| DOBKINS | DORCAS | 1830 | KNX | TN | LTR | CEN | Sp. Malachi MURPHYE; Joanne Allenbaugh [DOB97 FHSltr] |
| DOBKINS | DORCAS | 1858 | KNX | TN | LTR | DTH | Sp. Malachi MURPHYE; "Murphye Family Bible", typescript; Smoky Mountain Genealogical Society Newsletter; Joanne Allenbaugh [DOB184 FHSbiblTN} |
| DOBKINS | ELEANOR | 1779 | COC | TN | IGI | BIR | M. WM. BRICKEY (THOM D. SIST.?) |
| DOBKINS | ELEANOR (ELENOR) |
1780 | TN | HST | BIR | 18 Feb. 1780; "ANCESTORS OF ANNA JANE DOBKINS" (statement) [DOB098 FHSfhy] | |
| DOBKINS | ELEANOR (ELENOR) |
1780 | BLT | TN | PER | BIR | "OUR ANCESTRY, BLOUNT CO. GEN. AND HIST. SOC., JANE KIZER THOMAS [DOB106 GENperTN] |
| DOBKINS | ELEANOR (ELENOR) |
1781 | COC | TN | PER | BIR | "OUR ANCESTRY, BLOUNT CO. GEN. AND HIST. SOC., JANE KIZER THOMAS [DOB106 GENperTN] |
| DOBKINS | ELEANOR | 1804? | BLT? | TN | MAR | SP-WM. BRICKEY; YEAR ESTIMATED | |
| DOBKINS | ELEANOR | 1860 | BLT | TN | PER | DTH | "OUR ANCESTRY, BLOUNT CO. GEN. AND HIST. SOC., JANE KIZER THOMAS [DOB106 GENperTN] |
| DOBBINS | ELIZABETH | 1834 | JEF | TN | MAR | MAR | MAR. SIMEON GRIFFIN; JEF. CO. MAR. RECS, 1815-1840; ANSRCHNG NEWS |
| DOBKINS | EVAN | 1785 | WAS? | TN | CEN | RES | SAMUEL JOHNSON, EVAN'S SON B. 1785; WALTER McCAIN LETTER; [DOB131 FHSltrTN] |
| DOBBIN | EVAN | 1787 | WAS | NC | TAX | TAX | #717, 100 ACRES; EARLY E. TN. TAXPAYERS; POLLYANNA CREEKMORE [DOB103 TXtxbTN] |
| DOBBBINS | EVAN | 1788 | WAS | NC | CRT | JURY | MEMBER OF JURY; RECORDS OF WASH. CO., CO. CT. OF PLEAS & QRTR. SESSIONS; [DOB105 CTcvlTN] |
| DOBKINS | EVAN | 1788 | WAS | TN | CRT | DED | EVAN < JAMES BELL, 96½A: WASH CO. DEEDS 1775-1800; SLFHL 976.897 R2r V. 1 [DOB132 GENlndTN] |
| DOBKINS | EVAN | 1788 | WAS | NC | LST | OWNER OF STRAY HORSE; RECORDS OF WASH. CO., CO. CT. OF PLEAS & QRTR. SESSIONS; [DOB105 CTcvlTN] | |
| DOBBIN | EVAN | 1788 | WAS | NC | TAX | TAX | 96 AC.; CAPT. RIFFS'S CO.;"TN ANCESTORS", 4/89; [DOB104 TXtxbTN] |
| DOBBINS | EVAN | 1789 | WAS | NC | CRT | JURY | MEMBER OF JURY; RECORDS OF WASH. CO., CO. CT. OF PLEAS & QRTR. SESSIONS; [DOB105 CTcvlTN] |
| DOBKINS | EVAN | 1790 | WAS | TN | TAX | TAXBL | 76A; 1 WHT POLE; LITTLE LIMESTONE; WASH CO. LIST OF TAXABLES 1778-1801; 976.897 N2m [DOB129 TXtxbTN] |
| DOBKINS | EVAN | 1790 | WAS | TN | MAR | MAR | "MAR. REC. of WASH. CO. TN 1787-1840" PSTD BND ??????????? |
| DOBKINS | EVAN | 1790 | WAS | TN | MAR | P. WAGGONER-C. FELLOW, BY EVAN DOBKINS;"WASH CO. MAR., 1780-1870"; SLFHC 976.897 [DOB127 MARrefTN] | |
| DOBKINS | EVAN | 1791 | WAS | TN | TAX | TAXBL | 761½A; 1 WHT POLE; LITTLE LIMESTONE; WASH CO. LIST OF TAXABLES 1778-1801; 976.897 N2m;[DOB129 TXtxbTN] |
| DOBKINS | EVAN
(EVIN) |
1792 | WAS | TN | TAX | TAXBL | 96½A; 1 WHT. POL; LITTLE LIMESTONE; WASH CO. LIST OF TAXABLES 1778-1801; 976.897 N2m; [D0B129 TXtxbTN] |
| DOBKINS | EVAN
(EVIN) |
1793 | WAS | TN | TAX | TAXBL | 1 WHT. POLE, 0 A.; WASH CO. LIST OF TAXABLES 1778-1801; 976.897 N2m; [D0B129 TXtxbTN] |
| DOBKINS | EVAN | 1810 | SEV | TN | GRNT | GRANT | TN LAND GRANT #1774; DUNNS CREEK [DOB122 LNDgntTN] |
| DOBKINS | EVAN D. | 1820 | TN | LTR | BIR | Father =prob . Johnson; est. date; Joanne Allenbaugh [DOB097 FHSltr] | |
| DOBKINS | EVAN | 1850 | SEV | TN | CEN | RES | AGE 30, B. TN; PAR. TN; 1850 INDEX [DOB054 CN1850TN] |
| DOBKINS | EVAN | 1850 | SEV | TN | CEN | RES | 1850 CENSUS; MCCAIN [DOB115 CNTN] |
| DOBKINS | EVAN D. | 1852 | SEV | TN | DED | DEED | EVAN D. DOBKINS < GEO. MCCOWAN; 500 ACRES ON WEBBS CREEK; TWO TRACTS;[DOB133 LNDddTN] |
| DOBKINS | JACOB | 1779 | KY | LTR | MIL | Entered Rev War Servidce, Harrodsburg; Joanne Allenbaugh [DOB97 FHSltr] | |
| DOBKINS | JACOB | 1780 | KY | LTR | MIL | Guarded Fort at Harrodsburg; Joanne Allenbaugh [DOB97 FHSltr] | |
| DOBKINS | JACOB | 1781 | KY | LTR | MIL | Rev War Service ended at Harrodsburg; Joanne Allenbaugh [DOB97 FHSltr] | |
| DOBKIN | JACOB | 1785 | WAS | NC | CRT | DEP | REQUEST FOR JACOB DOBKIN OF SHANDONDON CO., VA FOR DEP. IN LAWSUIT--J. SEVIER & A. BIRD; McCAIN; ANCESTORS OF ANNA JANE DOBKINS [DOB098 FHSfhy] |
| DOBKINS | JACOB | 1788 | WAS | TN | CRT | DED | JACOB > JOHN WIER, 100A; WASH CO. DEEDS 1775-1800; SLFHL 976.897 R2r V.1 [DOB132 GENlndTN] |
| DOBKINS | JACOB | 1793 | JEF | TN | LST | CRT | Jacob DOBKINS v. Benjamin M. WALLACE & John SEVIER, Jan. 1793, P. 11 [DOB186 FHS lnd crt TN] |
| DOBKINS | JACOB | 1794 | JEF | TN | LST | DED | Joseph Steward > Jacob DOBKINS, B/210, 163 Ac. [DOB185 FHS lnd crt TN] |
| DOBKINS | JACOB | 1796 | JEF | TN | LST | DED | Jacob DOBKINS > Henry CROSS; C/286, 163 Ac. [DOB185 FHS lnd crt TN] |
| DOBKINS | JACOB | 1816+ | OVT | TN | LTR | BIR | Son of James DOBKINS; Joanne Allenbaugh [DOB97 FHSltr] |
| DOBKINS | JACOB | 1835 | CLB | TN | DTH | ||
| DOBKINS | JACOB | 1842 | OVT | TN | LTR | MAR | Son of James DOBKINS; Joanne Allenbaugh [DOB97 FHSltr] |
| DOBKINS | JAMES | 1830 | OVT | TN | CEN | RES | 1830 CENSUS; Letter from JoAnne Allenbaugh, 7 June 1995 [DOB097 FHSltr] |
| DOBINS | JEAN | 1819 | SEV | TN | CHRCH | MMBR | FORM BETHEL BAP. CHCH.; RECS. OF FORKS OF LITTLE PIGEON CHURCH; ANSRCHNG NEWS |
| DOBKINS | JESSE | 1823 | JEF | TN | MAR | MAR | M. CASANDRE LILE; REC. OF JEF. CO., TN MAR. AND BOND BOOK; McCAIN "ANCESTORS OF ANNA JANE DOBKINS" |
| DOBKINS | JOHANNA | 1819 | GREN | TN | WIL | WIT | WILL OF JOHN WOOLSEY; GREENE CO. WILLS 1783-1890; SLFHC; sp. of Andrew |
| DOBKIN | JOHANNA | 1819 | GRN | TN | REF | TST | "Green
Co., TN . . . , 1783-1890"; abridgements; will of John WOOLSEY, p. 24; sp. of Andrew
[DOB190 GENmiscTN] |
| DOBKINS | JOHN | 1788 | WAS | TN | WIL | APPSR | "WASH. CO. TN INV. OF ESTATES 1779-1821 [DOB111 GENperTN] |
| DOBBINS | JOHN | 1799 | SMNR | TN | PET | PET | PET. TO FORM NEW CO; PETITIONS TO GEN. ASSMBLY OF TN; ANSRCHNG NEWS [DOB120 GENperTN] |
| DOBBINS | JOHN | 1801 | GRGR | TN | PET | PET | PET. FOR NEW CO. NW OF CLINCH R.; PETS TO GEN. ASSMBLY OF TN; ANSRCHNG NEWS [DOB121 GENperTN] |
| DOBKINS | JOHN(SON?) | 1810 | SEV | TN | GRNT | GRANT | TN LAND GRANT #1742 ON DUNNS CREEK; JOHNSON DOBKINS ??; THOMAS BRO. ?? [DOB123 LNDgntTN] |
| DOBKINS | JOHNSON | 1785 | TN | CEN | BIR | WALTER McCAIN LETTER ; named as Samuel Johnson [DOB131 FHSltrTN] | |
| DOBKINS | JOHNSON | 1809 | TN | MAR | SP-JANE;LETTER McCAIN LETTER; named as Samuel Johnson [DOB131 FHSltrTN] | ||
| DOBKINS | JOHNSON | 1813 | ? | TN | PET | PET | S. OF FRENCHBROAD & HOLSTON, BTWN TN. & BIG. PIG. R. PET. TO GEN. ASSMBLY TO ELIMINATE PAYMENT FOR LAND GRANT; ANSRCHNG NEWS [DOB112 GENperTN] |
| DOBKINS | JOHNSON | 1830 | SEV | TN | CEN | RES | WALTER McCAIN LETTER [DOB131 FHSltrTN] |
| DOBKINS | JOHNSON | 1837 | SEV | TN | TAX | TAX | 125 AC. @ $125; McCAIN "ANCESTORS OF ANNA JANE DOBKINS" [DOB098 FHSfhy] |
| DOBKINS | JOHNSON | 1838 | SEV | TN | TAX | TAX | 125 AC. @ $125; ditto [DOB098 FHSfhy] |
| DOBKINS | JOHNSON | 1840 | SEV | TN | CEN | RES | WALTER McCAIN LETTER [DOB098 FHSfhy]; Joanne Allenbaugh [DOB97 FHSltr] |
| DOBKINS | JOHNSON | 1850 | MCN | TN | CEN | RES | WALTER McCAIN LETTER |
| DOBKINS | PEGGY | 1785 | TN? | BIR | BIRTH YEAR ESTIMATED | ||
| DOBKINS | PEGGY | 1806 | JEF | TN | MAR | MAR | M. JOHN HILL; "REC. OF JEF. CO. TN MAR. BOND BOOK 1792-1840"; McCAIN "ANCESTORS OF ANNA JANE DOBKINS" |
| DOBKINS | PEGGY | 1806 | JEF | TN | FGR | MAR | SP-JOHN HILL; FGR FROM AL OGLETREE |
| DOBKINS | REBECCA | 1853 | MCN | TN | LTR | MAR | d/o Johnson DOBKINS; m. Gamaliel R. Bryant; Joanne Allenbaugh [DOB97 FHSltr] |
| DOBKINS | REBECCA | 1854 | MCM | TN | REF | MAR | "Marriage Records of McMinn County, Tennessee, 1820-1870", Reba Baryless Boyer, 1964; m. Gamaliel BRYANT, daugh. of Wm. DOBKINS; [DOB189 GENmarTN] |
| DOBKINS | REUBEN (REUBIN) |
1786 | WAS | TN (NC) | VOTER | VOTED IN 8/1786 ELECTION; "TN ANCESTORS", V5 (2), 8/89 [DOB100 GENperTN] | |
| DOBBINS | REUBEN | 1790 | WAS? | TN (NC) | MIL | SERVICE AGAINST CHIKAMAUGA INDIANS; "TN ANCESTORS", V5 (3), 8/89" [DOB099 GENperTN] | |
| DOBKINS | REUBEN | 1791 | JEF | TN | APPEARS IN RECORDS; A. LEATH MSG 12/3/1993 | ||
| DOBKINS | REUBEN | 1792 | JEF | TN | LTR | MIL | Lt., Jefferson Co. Militia; Joanne Allenbaugh [DOB97 FHSltr (prob same as previsous entry from A. LEATH); "Tennessee Territorial Papers", Jefferson Co. [DOB193 GENmilTN] |
| DOBKINS | REUBEN | 1799 | JEF | TN | LST | JUR | Juror; Minute Book, V. I, 1792-1802, P. 141, Apr. 1799 [DOB186 FHS lnd crt TN] |
| DOBKINS | REUBEN | 1799 | JEF | TN | WIL | WIT | Witness to Will of Joseph Copeland--10 Aug 1799. Will probated June 1816. Email 2 Nov 2002 from "Teresa" <tshands@lv.rmci.net> |
| DOBBINS | REUBEN | 1800 | JEF | TN | TAX | TAX | 150 AC.; CAPT. COPELAND'S CO.; McCAIN "ANCESTORS OF ANNA JANE DOBKINS" [DOB098 FHSfhy] |
| DOBBINS | REUBEN | 1800 | JEF | TN | TAX | TAX | "EARLY E. TN TAXPAYERS", POLLYANNA CREEKMORE [DOB103 TXtxbTN] |
| DOBKINS | REUBEN | 1801 | JEF | TN | APPEARS IN RECORDS; A. LEATH MSG 12/3/1993 | ||
| DOBKINS | REUBEN | 1802 | JEF | TN | LST | CRT | Judgement; James LEWIS v. Edward SPRINGER & Reuben DOBKIN, Oct., 1802, $47, P. 192, Minute Book, V. I., [DOB186 FHS lnd crt TN] |
| DOBKINS | REUBEN (REUBIN) |
1802 | JKSN | TN | TAX | TAX | JACKSON CO. 1802 TAX LIST, BENJAMIN TOTTON'S DIST.; 1 WP, 1 BP [DOB101 TXtxbTN] |
| DOBKIN | REUBEN (REUBBIN) |
1810 | OVT | TN | REF | TAX | "Genealogical Abstracts from Tennesse Newspapers, 1803-1812", Sherida K. EDDLEMON; unpaid txes [DOB188 GENtaxTN] |
| DOBKIN | REUBEN (RUEBIN) |
1811 | JKSN | TN | REF | TAX | "Genealogical Abstracts from Tennesse Newspapers, 1803-1812", Sherida K. EDDLEMON; unpaid txes. . . land occupied by Reuben DOBKINS [DOB188 GENtaxTN] |
| DOBKIN | REUBEN (RUBEN) |
1813 | JEF | TN | PET | PET | PET. FOR WIDOW TO SELL LIQUOR TAX FREE; ANSEARCHIN NEWS, V. 36, WINTER 1989, NO. 4 [DOB117 GENperTN]; |
| DOBKINS | REUBEN | 1813 | OVT | TN | LTR | RES | Last documented in Overton Co.; Joanne Allenbaugh [DOB97 FHSltr] |
| DOBKINS | REUBEN | 1820 | OVT | TN | CEN | RES | 1820 CENSUS; MCCAIN [DOB115 CNTN] |
| DOBKINS | REUBEN | 1822 | TN | DTH | SAID TO HAVE DIED; NO PROOF; McCAIN "ANCESTORS OF ANNA JANE DOBKINS" [DOB098 FHSfhy] | ||
| DOBKINS | THOMAS D. | 1781 | TN? | FHY | BIR | B. TN ?--EVAN = FATHER ??? | |
| DOBKINS | THOMAS | 1810 | SEV | TN | GNT | GNT | TN LAND GRANT #1742 ON DUNNS CREEK; ADJOINS JOHN'S GRANT; BROS. ??? [DOB122 LNDgntTN] |
| DOBKINS | THOMAS D. | 1810? | SEV | TN | FHY | MAR | SP-MARY BRICKEY McADAMS; YEAR ASSUMED???; GENEALOGY OF THE BRICKEY FAMILY, J. BRICKEY [DOB017 GENfhy] |
| DOBKINS | THOMAS | 1816 | BLNT | TN | MAR | PER TELCON W/CAROL KEITH | |
| DOBKINS | THOMAS D. | 1817 | SEV | TN | FHY | DEP | Departed E. TN to Washington Co., MO [DOB017 GENfhy] |
| DOBKINS | THOMAS | 1830 | GRN | TN | LTR | BIR | Son of William, Grandson of Andrew; Joanne Allenbaugh [DOB97 FHSltr] |
| DOBBINS | THOMAS | 1837 | JEF | TN | LST | DED | Thomas DOBBINS > Thos. G. TERRY' U/3 [DOB186 FHS lnd crt TN] |
| DOBBINS | WILLIAM | 1830 | GRN | TN | TAX | TAXLST | 1 WHT. POLL; GREENE CO. TAX LIST 1830; SLFHC; William DOBKINS, son of Andrew???? |
| [CONTENTS] [TOP OF PAGE ] |