Check out the Date Nail section at the bottom of this page!!!
The photos that appear on these pages may be used for any NON-COMMERCIAL purpose as long as the copyright information is not modified.
Photo Listing:
Click on the desired number to view the photo...
New Photos added September 16, 2004
| Railroad | Number | Model | Date | Location | Web Date | Notes |
| BNSF | zig | coal train | 9/11/04 | Palmer Lake, CO | 9/16/04 | Nice zig-zag coal train |
| BNSF | zig | coal train | 9/11/04 | Palmer Lake, CO | 9/16/04 | More of the nice zig-zag coal train |
| BNSF | 5029 | C44-9W | 9/11/04 | Palmer Lake, CO | 9/16/04 | first in a series |
| BNSF | 5029 | C44-9W | 9/11/04 | Palmer Lake, CO | 9/16/04 | second in a series |
| BNSF | 5029 | C44-9W | 9/11/04 | Palmer Lake, CO | 9/16/04 | thrid in a series |
| BNSF | 5029 | C44-9W | 9/11/04 | Palmer Lake, CO | 9/16/04 | fourth in a series |
| BNSF | 6831 | SD40-2 | 9/11/04 | Palmer Lake, CO | 9/16/04 | first in a series |
| BNSF | 6831 | SD40-2 | 9/11/04 | Palmer Lake, CO | 9/16/04 | second in a series |
| BNSF | 8831 | SD70MAC | 9/11/04 | Palmer Lake, CO | 9/16/04 | |
| BNSF | 8884 | SD70MAC | 9/11/04 | Palmer Lake, CO | 9/16/04 | |
| BNSF | 8919 | SD70MAC | 9/11/04 | Palmer Lake, CO | 9/16/04 | |
| BNSF | 8955 | SD70MAC | 9/11/04 | Palmer Lake, CO | 9/16/04 | first in series |
| BNSF | 8955 | SD70MAC | 9/11/04 | Palmer Lake, CO | 9/16/04 | second in series |
| BNSF | 8955 | SD70MAC | 9/11/04 | Palmer Lake, CO | 9/16/04 | third in series |
| BNSF | 9778 | SD70MAC | 9/11/04 | Palmer Lake, CO | 9/16/04 | Rear end of mac. Nice rear number view. |
| BNSF | 9941 | SD70MAC | 9/11/04 | Palmer Lake, CO | 9/16/04 | |
| UP | 2829 | SD45T-2 | 9/5/04 | Palmer Lake, CO | 9/16/04 | Nice ex-SP Tunnel Motor |
| UP | 4744 | SD70M | 9/5/04 | Palmer Lake, CO | 9/16/04 | Nose cut off but shows some nice roof details |
| UP | 5004 | SD70M | 9/5/04 | Palmer Lake, CO | 9/16/04 | |
| UP | 5817 | AC44CCTE | 9/11/04 | Palmer Lake, CO | 9/16/04 |
| Railroad | Number | Model | Date | Location | Web Date | Notes |
| Amtrak | 86 | P40 | 9/4/00 | Crescent, CO | 9/4/00 | |
| Amtrak | 245 | F40PH | 6/80 | Belmont, IL | 4/20/01 | San Francisco Zephyr |
| Amtrak | 246 | F40PH | 6/80 | Belmont, IL | 4/20/01 | Illinois Zephyr |
| Amtrak | 261 | F40PH | 1981 | Downers Grove, IL | 8/27/99 | San Francisco Zephyr |
| Amtrak | 300 | F40PH | 1983 | Fort Worth | 5/3/01 | Texas Eagle |
| Amtrak | 375 | F40PH | 1983 | Fort Worth | 5/3/01 | Texas Eagle |
| Amtrak | 620 | SDP40F | 8/79 | Denver | 5/3/01 | San Francisco Zephyr |
| Amtrak | 625 | SDP40F | 8/79 | Denver | 5/3/01 | San Francisco Zephyr |
| Amtrak | boxcar | express box | 9/4/00 | Crescent, CO | 9/4/00 | |
| Amtrak | 71029 | express boxcar | 9/4/00 | Crescent, CO | 9/4/00 | |
| Amtrak/AOE | 805 | P42 and AOE | 10/14/00 | Blue Mountin Road, CO | 10/15/00 |
| Railroad | Number | Model | Date | Location | Web Date | Notes |
| AOE | San Antonio | American Orient Express | 10/14/00 | Blue Mountain Road, CO | 10/15/00 | |
| AOE | Rocky Mountain | American Orient Express | 10/14/00 | Blue Mountain Road, CO | 10/15/00 | |
| AOE | Whole Train | American Orient Express | 10/14/00 | About to Enter Tunnel #1 | 10/15/00 | |
| ATSF/SLSF | station | NA | 1985 | Paris, TX | 9/10/99 | Where these two railroads shared a station. |
| AT&SF | 562 | B40-8W | 7/5/02 | Palmer Lake, CO | 7/7/02 | Needs repainting as is |
| AT&SF | 826 | C44-9W | unknown | Fort Worth | 2/28/04 | |
| AT&SF | 2126 | GP7m | 3/22/86 | Fort Worth | 4/20/01 | Kodachrome |
| AT&SF | 2358 | GP38u | 3/22/86 | Fort Worth | 4/20/01 | |
| AT&SF | 2750 | GP30u | unknown | Fort Worth | 1/10/99 | Nice and clean |
| AT&SF | 2779 | GP30u | 1987 | Fort Worth | 2/28/04 | |
| AT&SF | 3036 | GP20m | 3/22/86 | Fort Worth | 4/20/01 | |
| AT&SF | 3047 | GP20m | 10/83 | Fort Worth | 5/3/01 | |
| AT&SF | 3167 | GP20 | 2/14/76 | Corwith, Chicago | 1/11/99 | A shot out the window of the car |
| AT&SF | 3548 | GP38 | 10/83 | Fort Worth | 5/3/01 | |
| AT&SF | 3700 | GP39-2 | 3/22/86 | Fort Worth | 4/20/01 | |
| AT&SF | 4667 | SD26 | 12/83 | Fort Worth | 5/3/01 | |
| AT&SF | 5136 | SD40-2 | 10/83 | Fort Worth | 5/3/01 | |
| AT&SF | 5190 | SD40-2 | unknown | Fort Worth | 2/28/04 | |
| AT&SF | 5514 | SD45-2B | unknown | Fort Worth | 3/7/99 | Rare and rather odd looking |
| AT&SF | 6358 | B23-7 | 10/83 | Fort Worth | 5/3/01 | |
| AT&SF | 6396 | B23-7 | 3/22/86 | Fort Worth | 3/7/99 | Kodachrome |
| AT&SF | 6407 | B23-7 | about 1983 | Fort Worth | 4/20/00 | |
| AT&SF | 8726 | U36C | 10/83 | Fort Worth | 5/3/01 | |
| AT&SF | 8762 | U36C | 10/83 | Fort Worth | 2/28/99 | |
| AT&SF | 999373 | caboose | 1987 | Fort Worth | 3/7/99 | Cupola - not wide vision |
| AT&SF | 999551 | caboose | 3/22/86 | Fort Worth | 4/20/01 | |
| AT&SF | 999813 | caboose | unknown | Fort Worth | 3/7/99 | Wide vision caboose |
| Railroad | Number | Model | Date | Location | Web Date | Notes |
| BN | 118 | SW7 | 8/79 | Denver, CO | 5/3/01 | Switching the San Francisco Zephyr |
| BN | 5011 | C30-7 | 5/81 | Belmont, IL | 4/20/01 | |
| BN | 6465 | SD45 | 5/81 | Belmont, IL | 4/20/01 | |
| BN | 6531 | SD45 | 5/81 | Belmont, IL | 4/20/01 | |
| BN | 6600 | F45 | 6/80 | Belmont, IL | 4/20/01 | |
| BN | 9540 | SD70MAC | 7/5/02 | Palmer Lake, CO | 7/7/02 | |
| BN | 9694 | SD70MAC | 1999 | Palmer Lake, CO | 9/10/99 | |
| BN | 9918 | E9AK | 6/80 | Belmont, IL | 4/20/01 | |
| BN | 9915 | E9AK | 1977 | Downers Grove, IL | 5/3/01 | |
| BN | 9920 | E9AK | 8/30/75 | Belmont, IL | 4/28/01 | |
| BN | 9559 | SD70MAC | 7/5/02 | Palmer Lake, CO | 7/7/02 | |
| BN | 10109 | caboose | 11/84 | Fort Worth | 5/3/01 | |
| BNSF | zig | coal train | 9/11/04 | Palmer Lake, CO | 9/16/04 | Nice zig-zag coal train |
| BNSF | zig | coal train | 9/11/04 | Palmer Lake, CO | 9/16/04 | More of the nice zig-zag coal train |
| BNSF | 4507 | C44-9W | 4/29/01 | Palmer Lake, CO | 5/3/01 | |
| BNSF | 5029 | C44-9W | 9/11/04 | Palmer Lake, CO | 9/16/04 | first in a series |
| BNSF | 5029 | C44-9W | 9/11/04 | Palmer Lake, CO | 9/16/04 | second in a series |
| BNSF | 5029 | C44-9W | 9/11/04 | Palmer Lake, CO | 9/16/04 | thrid in a series |
| BNSF | 5029 | C44-9W | 9/11/04 | Palmer Lake, CO | 9/16/04 | fourth in a series |
| BNSF | 6711 | SD40-2 | 5/27/02 | Acequia, CO | 7/7/02 | South end of Chatfield Dam by the Highline Canal. Santa Fe colors. |
| BNSF | 6831 | SD40-2 | 9/11/04 | Palmer Lake, CO | 9/16/04 | first in a series |
| BNSF | 6831 | SD40-2 | 9/11/04 | Palmer Lake, CO | 9/16/04 | second in a series |
| BNSF | 7841 | SD40-2 | 4/29/01 | Palmer Lake, CO | 5/3/01 | |
| BNSF | 8825 | SD70MAC | 4/29/01 | Palmer Lake, CO | 5/3/01 | |
| BNSF | 8831 | SD70MAC | 9/11/04 | Palmer Lake, CO | 9/16/04 | |
| BNSF | 8884 | SD70MAC | 9/11/04 | Palmer Lake, CO | 9/16/04 | |
| BNSF | 8903 | SD70MAC | 7/5/02 | Palmer Lake, CO | 7/7/02 | Another load of Wyoming coal |
| BNSF | 8919 | SD70MAC | 9/11/04 | Palmer Lake, CO | 9/16/04 | |
| BNSF | 8955 | SD70MAC | 9/11/04 | Palmer Lake, CO | 9/16/04 | first in series |
| BNSF | 8955 | SD70MAC | 9/11/04 | Palmer Lake, CO | 9/16/04 | second in series |
| BNSF | 8955 | SD70MAC | 9/11/04 | Palmer Lake, CO | 9/16/04 | third in series |
| BNSF | 8964 | SD70MAC | 4/29/01 | Palmer Lake, CO | 5/3/01 | |
| BNSF | 9778 | SD70MAC | 9/11/04 | Palmer Lake, CO | 9/16/04 | Rear end of mac. Nice rear number view. |
| BNSF | 9941 | SD70MAC | 9/11/04 | Palmer Lake, CO | 9/16/04 |
| Railroad | Number | Model | Date | Location | Web Date | Notes |
| B&O | 3703 | GP40 | 9/18/76 | Proviso | 5/3/01 | |
| B&O | 3712 | GP40 | 5/23/76 | Proviso | 9/10/99 | At the C&NW engine house |
| B&O/C&O | 6528 & 5921 | GP9 | 2/8/76 | Proviso | 4/28/01 | |
| CSX | 8452 | SD40-2 | 8/3/01 | North Platte | 8/4/01 | Everything comes to North Platte |
| Railroad | Number | Model | Date | Location | Web Date | Notes |
| C&NW | BU35 | road slug | 6/8/75 | Proviso | 4/28/01 | |
| C&NW | 145 | SW900 | 10/75 | Proviso | 4/28/01 | |
| C&NW | 155 | GP9 | 11/23/75 | Proviso | 1/10/99 | CSPM&O unit - no dynamics |
| C&NW | 418 | F7A | 8/72 | Lombard, IL | 2/8/99 | Actually going away from camera |
| C&NW | 510 | E8A | 3/4/75 | Lombard, IL | 1/16/99 | On center track - took extra time at each stop |
| C&NW | 871 | SD40 | 5/81 | Lombard, IL | 4/20/01 | |
| C&NW | 907 | SD45 | 5/81 | Lombard, IL | 2/8/99 | No dynamics |
| C&NW | 925 | SD40 | 3/7/76 | Proviso | 1/11/99 | Ex CGW - kindof a MILW inspired paint scheme - yellow cab |
| C&NW | 968 | SD45 | 10/5/75 | Proviso | 4/28/01 | |
| C&NW | 1006 | NW2 | 10/75 | Proviso | 2/8/99 | Yellow cab |
| C&NW | 1038 | VO1000 | 10/2/76 | Proviso | 2/8/99 | Yellow cab |
| C&NW | 1245 | VO660u | 9/8/75 | Proviso | 4/28/01 | |
| C&NW | 1309 | MP15 | 3/13/76 | Proviso | 1/11/99 | |
| C&NW | 1536 | GP7 | 9/6/75 | Proviso | 4/28/01 | |
| C&NW | 1556 | GP7 | 3/13/76 | Proviso | 2/8/99 | No dynamics |
| C&NW | 1638 | GP7 | 2/15/76 | Proviso | 1/11/99 | Forgot to apply CNW logo! |
| C&NW | 1779 | GP18 | 10/26/75 | Proviso | 1/10/99 | Yellow cab |
| C&NW | 4321 | GP7 | 3/7/76 | Proviso | 4/20/01 | |
| C&NW | 5055 | GP50 | 6/80 | Proviso | 2/8/99 | Brand new - probably just delivered |
| C&NW | 5073 | GP50 | 1983 | Lombard, IL | 4/20/01 | |
| C&NW | 5081 | GP50 | 1981 | Lombard, IL | 9/10/99 | |
| C&NW | 5089 | GP50 | 5/81 | Lombard, IL | 4/20/01 | |
| C&NW | 6609 | SD9 | 12/75 | Proviso, | 4/28/01 | Blank and white photo |
| C&NW | 6653 | SD38-2 | 11/23/75 | Proviso | 2/8/99 | |
| C&NW | 6727 | C628 | Winter/73 | Proviso | 2/8/99 | Cool units - not normally found at Proviso |
| C&NW | 6808 | SD40-2 | 10/75 | Proviso | 4/28/01 | |
| C&NW | 6815 | SD40-2 | 9/6/75 | Proviso | 4/28/01 | |
| C&NW | 6816 | SD40-2 | 11/23/75 | Proviso | 2/8/99 | |
| C&NW | 6872 | SD40-2 | 2/13/76 | Proviso | 4/20/01 | |
| C&NW | 6922 | SD40-2 | 10/17/76 | Proviso | 8/27/99 | Falcon Service |
| C&NW | 7016 | SD50 | unknown | Fort Worth | 1/16/99 | After UP takeover - long way from home. |
| C&NW | 8655 | C44-9W | 8/4/00 | North Platte | 8/5/00 | |
| C&NW | 8702 | C44-9W | 8/4/00 | North Platte | 8/5/00 | |
| C&NW | 8709 | C44-9W | 8/3/01 | North Platte | 8/3/01 |
| Railroad | Number | Model | Date | Location | Web Date | Notes |
| CN | 5588 | 4-8-2 | 1985 | Windsor, Ontario | 9/10/99 | That's Detroit to the north across the river. |
| CRI&P | station | NA | 1986 | Tucumcari, New Mexico | 9/10/99 | |
| CSS&SB | 803 | Little Joe | 9/81 | Illinois Railway Museum | 9/10/99 | It is likely to be very close to this exact spot today |
| Railroad | Number | Model | Date | Location | Web Date | Notes |
| D&RGW | tracks | idle | 6/3/00 | Salida, CO | 8/4/01 | On the Tennessee Pass Line. No shiny rails here. |
| D&RGW | 01423 | caboose | 8/99 | Del Norte, CO | 10/3/99 | Always nice to see a caboose in use these days. |
| D&RGW | 01507 | caboose | unknown | Fort Worth | 8/27/99 | |
| D&RGW | 3115 | GP40-2 | 1981 | Moffat Tunnel | 1/11/99 | Lucky shot. I had just arrived about 30 seconds before the train showed up. |
| D&RGW | 3152 | GP40 | 1986 | Tucumcari, NM | 2/28/04 | ex Conrail |
| D&RGW | 3155 | GP60 | 8/99 | Palmer Lake, CO | 10/3/99 | Also see UP 5702 below which was in the same consist and is ex D&RGW 3156. |
| D&RGW | 5315 | SD45 | 1981 | Colorado | 1/11/99 | |
| D&RGW | 5407 | SD40T-2 | 6/01 | Louviers, CO | 8/4/01 | Nice to see an all Rio Grande consist in 2001 |
| D&RGW | 5413, 5515 | SD40T-2, SD50 | 6/01 | Louviers, CO | 8/4/01 | |
| D&RGW | 5515 | SD50 | 6/01 | Louviers, CO | 8/4/01 | See SP 5511 below for another DRGW SD50 repainted in SP. |
| D&SNG | 473 | ng steam | 7/5/81 | Silverton, CO | 4/20/01 | |
| D&SNG | 478 | ng steam | 7/5/81 | Silverton, CO | 4/20/01 |
| Railroad | Number | Model | Date | Location | Web Date | Notes |
| EL | 3621 | SD45 | 2/9/75 | Bensenville | 1/10/99 | Never had a change to see any EL locos on EL - just on Milw in Bensenville. |
| EMD | 9068 | SD60 | 4/29/01 | Palmer Lake, CO | 5/3/01 | Part of a helper set |
| GM&O | 883A | F3A | 2/28/76 | Glenn Yard, Chicago | 2/28/99 | Most F3's were gone by the time I started taking pictures. |
| GTW | 4700 | GP18 | 1/80 | Proviso | 4/20/01 | Transfer run to C&NW |
| Railroad | Number | Model | Date | Location | Web Date | Notes |
| Milw | 1 | FP45 | 11/75 | Bensenville | 4/28/01 | |
| Milw | 1 | FP45 | 5/74 | Bensenville | 4/28/01 | Earlier paint scheme of same engine as above. |
| Milw | 3 | FP45 | 4/5/75 | Bensenville | 4/28/01 | |
| Milw | 5 | FP45 | 10/75 | Bensenville | 4/28/01 | |
| Milw | 6 | SD45 | 3/76 | Bensenville | 5/3/01 | |
| Milw | 7 | SD45 | 11/75 | Bensenville | 1/10/99 | |
| Milw | 11 | SD45 | 2/15/76 | Bensenville | 1/11/99 | |
| Milw | 38C | E9A | 8/72 | Elgin, IL | 4/28/01 | The first railroad photo I ever took. I was 15. |
| Milw | 38C | E9A & FP7 | 8/72 | Elgin, IL | 4/28/01 | |
| Milw | 84A | F7A | 10/3/76 | Bensenville | 1/11/99 | |
| Milw | 84A | F7A | 4/11/76 | Bensenville | 5/3/01 | |
| Milw | 85A | F7A | 4/11/76 | Bensenville | 5/3/01 | |
| Milw | 94A | FP7 | 10/17/76 | Bensenville | 1/11/99 | Faded UP colors |
| Milw | 104C | FP7 | 9/6/75 | Bensenville | 4/28/01 | |
| Milw | 126D | F9B | 12/75 | Bensenville | 4/28/01 | |
| Milw | 185 | SD40-2 | 11/23/75 | Bensenville | 2/28/99 | |
| Milw | 202 | SD40-2 | 10/75 | Bensenville | 4/28/01 | |
| Milw | 209 | SD40-2 | 10/17/76 | Bensenville | 4/20/01 | |
| Milw | 210 | GP9 | 5/4/75 | Bensenville | 1/10/99 | |
| Milw | 233 | GP9 | 3/76 | Bensenville | 5/3/01 | |
| Milw | 317 | GP9 | 10/75 | Bensenville | 4/28/01 | |
| Milw | 404 | H16-44 | 7/75 | Bensenville | 4/28/01 | |
| Milw | 406 | H16-44 | 5/4/75 | Bensenville | 1/10/99 | Recent repaint |
| Milw | 470 | MP15AC | 3/6/76 | Bensenville | 5/3/01 | |
| Milw | 480 | MP15AC | 2/15/76 | Bensenville | 4/20/01 | |
| Milw | 485 | MP15AC | 2/15/76 | Bensenville | 1/11/99 | New |
| Milw | 486 | MP15AC | 2/15/76 | Bensenville | 4/20/01 | |
| Milw | 534 | SD10 | 12/75 | Bensenville | 4/28/01 | |
| Milw | 546 | SD10 | 10/25/75 | Bensenville | 1/10/99 | |
| Milw | 555 | SD10 | 10/75 | Bensenville | 4/28/01 | |
| Milw | 581 | SDL39 | 1/1/75 | Bensenville | 1/10/99 | Rare visit to Bensenville. |
| Milw | 672 | NW2 | 3/76 | Bensenville | 2/28/99 | Big mufflers up top. |
| Milw | 705 | H12-44 | 2/8/76 | Bensenville | 1/10/99 | |
| Milw | 780 | H10-44 | 5/4/75 | Bensenville | 1/10/99 | |
| Milw | 801 | GP9 | 5/4/75 | Bensenville | 1/10/99 | The 800 series GP9's were renumbered from the 200 series and were used in Bensenville hump service. |
| Milw | 949 | "GP20" | 2/8/76 | Bensenville | 4/28/01 | |
| Milw | 958 | "GP20" | 10/75 | Bensenville | 1/10/99 | Rebuilt GP9 |
| Milw | 966 | "GP20" | 12/75 | Bensenville | 4/28/01 | Black and white photo. |
| Milw | 966 | "GP20" | 5/23/76 | Bensenville | 5/3/01 | |
| Milw | 969 | "GP20" | 10/75 | Bensenville | 4/28/01 | |
| Milw | 1012 | GP30 | 2/15/76 | Bensenville | 1/11/99 | ALCO trucks |
| Milw | 1510 | GP35 | 10/5/75 | Bensenville | 4/28/01 | |
| Milw | 2010 | GP40 | 2/8/76 | Bensenville | 4/28/01 | |
| Milw | 2053 | GP40 | 7/75 | Bensenville | 4/28/01 | |
| Milw | 2054 | GP40 | 7/75 | Bensenville | 4/28/01 | |
| Milw | 2070 | GP40 | 10/2/76 | Bensenville | 4/20/01 | |
| Milw | 5656 | U30C | 1/1/75 | Bensenville | 2/28/99 |
| Railroad | Number | Model | Date | Location | Web Date | Notes |
| MKT | 8 | NW2 | 1986 | Sherman, TX | 1/16/99 | The trackwork at this location looks really bad |
| MKT | 114 | GP7 | 1983 | Fort Worth | 2/28/04 | |
| MKT | 131 | caboose | unknown | Fort Worth | 8/27/99 | I miss cabooses |
| MKT | 171 | GP40 | 1983 | Fort Worth | 2/28/04 | |
| MKT | 173 | GP40 | 3/22/86 | Fort Worth | 4/20/01 | |
| MKT | 192 | GP40 | 10/1983 | Fort Worth | 2/28/04 | |
| MKT | 196 | GP40 | 10/1983 | Fort Worth | 2/28/04 | |
| MKT | 304 | GP38-2 | 3/22/86 | Fort Worth | 4/20/01 | |
| MKT | 319 | GP38-2 | 10/83 | Fort Worth | 5/3/01 | |
| MKT | 630 | SD40-2 | 1983 | Tower 55, Fort Worth | 9/10/99 | That Cadillac sign isn't there anymore |
| MP | 3244 | SD40-2 | 8/79 | North Platte | 5/3/01 | |
| MP | 3505 | GP50 | 1986 | Fort Worth | 3/5/99 | UP colors with big Missouri Pacific lettering (repaint) |
| MP | 5042 | SD50 | 3/22/86 | Fort Worth | 1/16/99 | UP colors with big Missouri Pacific lettering (delivered this way) |
| MP | 9035 | C36-7 | 1986 | Fort Worth | 3/5/99 | UP colors with big Missouri Pacific lettering. |
| MP | 13600 | caboose | 11/84 | Fort Worth | 5/3/01 |
| Railroad | Number | Model | Date | Location | Web Date | Notes |
| PC | 9227 | SW1500 | 5/1/76 | Proviso | 9/10/99 | Not on Penn Central |
| PC | 24023 | caboose | 7/3/76 | Proviso | 5/3/01 | |
| RTA | 137 | F40PH | 5/81 | Wheaton, IL | 3/7/99 | With yellow CNW commuter cars. The bridge is the old CA&E bridge on the line to Elgin - still in use today by bikers and hikers. |
| SCL | 501 | E7A | 8/79 | Denver | 2/28/99 | What was this doing in Denver? |
| SL-SF | 920 | SD45 | 8/79 | North Platte | 5/3/01 | |
| Soo Line | 768 | SD40-2 | 2/28/76 | Glenn Yard (GM&O) | 5/3/01 | Transfer run to the ICG |
| Soo Line | 2501C | F7B | 2/28/76 | Schiller Park, IL | 2/28/99 |
| Railroad | Number | Model | Date | Location | Web Date | Notes |
| SP | 121 | AC4400CW | 9/4/00 | Crescent, CO | 9/4/00 | |
| SP | 135 | AC4400CW | 9/4/00 | Crescent, CO | 9/4/00 | |
| SP | 144 | AC4400CW | 9/4/00 | Crescent, CO | 9/4/00 | |
| SP | 200 | AC4400CW | 8/4/00 | North Platte | 8/5/00 | |
| SP | 212 | AC4400CW | 7/5/02 | Palmer Lake, CO | 7/7/02 | |
| SP | 229 | AC4400CW | 7/28/01 | E. of North Platte | 8/4/01 | |
| SP | 336 | AC4400CW | 8/4/00 | North Platte | 8/5/00 | First, in North Platte; |
| SP | 336 | AC4400CW | 10/14/00 | Crescent, CO | 10/15/00 | A couple months later in Colorado |
| SP | 340 | AC4400CW | 9/4/00 | Crescent, CO | 9/4/00 | |
| SP | 373 | AC4400CW | 7/5/02 | Palmer Lake, CO | 7/7/02 | solo mid train helper |
| SP | 378 | AC4400CW | 10/14/00 | Crescent, CO | 10/15/00 | |
| SP | 1303 | NW2E | 1996 | Galveston, TX | 8/27/99 | |
| SP | 4449 | 4-8-4 | 1985 | Union Station, Dallas | 9/10/99 | Long way from home |
| SP | 5511 | SD50 | 8/3/01 | North Platte | 8/4/01 | Ex Rio Grande of same number |
| SP | 6304 | GP35r | 1986 | Tucumcari, NM | 2/28/04 | kodachrome |
| SP | 7110 | GP40-2 | 8/99 | Palmer Lake, CO | 10/3/99 | |
| SP | 8293 | SD40T-2 | 8/4/00 | North Platte | 8/5/00 | |
| SP | 8679 | U33C | 1986 | Fort Worth | 3/5/99 | |
| SSW | 32 | caboose | 1986 | Plano, TX | 3/5/99 | Wide vision Cotton Belt |
| SP | shot 1 | AC4400CW and coal train | 10/14/00 | Just out of Tunnel #1 | 10/15/00 | 1st in a series |
| SP | shot 2 | AC4400CW and coal train | 10/14/00 | Blue Mountin Road, Colorado | 10/15/00 | 2nd in a series |
| SP | shot 3 | Coal train | 10/14/00 | Big Ten Loop, CO | 10/15/00 | 3rd in a series |
| SP | shot 4 | Coal train | 10/14/00 | Big Ten Loop, CO | 10/15/00 | 4th in a series |
| SP | shot 5 | Coal train | 10/14/00 | Big Ten Loop, CO | 10/15/00 | 5th in a series |
| SP | shot 6 | Coal train | 10/14/00 | Big Ten Loop, CO | 10/15/00 | 6th in a series |
| Railroad | Number | Model | Date | Location | Web Date | Notes |
| TP | 610 | 2-10-2 | 1986 | Texas State Railroad | 9/10/99 | Too bad the track it's on doesn't go anywhere |
| Railroad | Number | Model | Date | Location | Web Date | Notes |
| UP | 6 | SD45 | 1984 | Fort Worth | 5/3/01 | |
| UP | 208 | B30-7A | 1986 | Fort Worth | 3/5/99 | |
| UP | 723B | GP30B | 7/5/76 | Bensenville | 2/8/99 | Run thru power on Milw. |
| UP | 742 | GP35 | 6/28/81 | Omaha | 9/10/99 | |
| UP | 1391 | MP15 | 1987 | Fort Worth | 3/7/99 | Ex MP |
| UP | 1558 | GP15-1 | unknown | Fort Worth | 3/7/99 | Ex MP |
| UP | 2495 | C30-7 | 1984 | Fort Worth | 2/28/04 | |
| UP | 2800 | U28C | 10/26/75 | Bensenville | 4/28/01 | |
| UP | 2801 | U28C | 2/8/76 | Bensenville | 1/10/99 | UP had 10 of these 2800-2809 |
| UP | 2829 | SD45T-2 | 9/5/04 | Palmer Lake, CO | 9/16/04 | Nice ex-SP Tunnel Motor |
| UP | 2933 | C30-7 | 10/17/76 | Proviso | 4/20/01 | Or is this a U30C? |
| UP | 3021 | SD40 | 8/79 | North Platte | 5/3/01 | |
| UP | 3047 | SD40X | 8/79 | North Platte | 2/28/99 | Short frame - notice the small fuel tank (dented) |
| UP | 3181 | SD40-2 | 10/75 | Proviso | 1/10/99 | The old small Union Pacific lettering. |
| UP | 3216 | SD40-2 | 3/13/76 | Bensenville | 5/3/01 | Run thru on Milwaukee Road |
| UP | 4023 | 4-8-8-4 | 6/27/81 | Omaha | 1/16/99 | Two photos glommed together - this thing's big |
| UP | 4033 | SD70M | 8/3/01 | North Platte | 8/4/01 | |
| UP | 4744 | SD70M | 9/5/04 | Palmer Lake, CO | 9/16/04 | Nose cut off but shows some nice roof details |
| UP | 5004 | SD70M | 9/5/04 | Palmer Lake, CO | 9/16/04 | |
| UP | 5015 | SD50 | unknown | Fort Worth | 3/7/99 | Brand new |
| UP | 5702 | GP60 | 8/99 | Palmer Lake, CO | 10/3/99 | Ex D&RGW 3156. In same consist as D&RGW 3155. See picture above. |
| UP | 5817 | AC44CCTE | 9/11/04 | Palmer Lake, CO | 9/16/04 | |
| UP | 5858 | AC4400CW-CTE | 7/5/02 | Palmer Lake, CO | 7/7/02 | Pretty new |
| UP | 5972 | SD60 | 8/4/00 | North Platte | 8/5/00 | Ex C&NW |
| UP | 6166 | SD60M | 8/4/00 | North Platte | 8/5/00 | |
| UP | 6221 | SD60M | 8/3/01 | North Platte | 8/4/01 | |
| UP | 6311 | SD60M | 8/4/00 | North Platte | 8/5/00 | |
| UP | 6513 | AC4400CW | 8/4/00 | North Platte | 8/5/00 | |
| UP | 6600 | AC4400CW | 8/3/01 | North Platte | 8/4/01 | |
| UP | 6601 | AC4400CW | 8/3/01 | North Platte | 8/4/01 | |
| UP | 6680 | AC4400CW | 9/4/00 | Crescent, CO | 9/4/00 | |
| UP | 6741 | AC4400CW | 8/4/00 | North Platte | 8/5/00 | |
| UP | 6754 | AC4400CW | 9/4/00 | Crescent, CO | 9/4/00 | |
| UP | 6857 | AC4400CW | 8/3/01 | North Platte | 8/4/01 | |
| UP | 6862 | AC4400CW | 10/14/00 | Crescent, CO | 10/15/00 | |
| UP | 6922 | DDA40X | 8/99 | North Platte | 8/27/99 | In Cody Park |
| UP | 7063 | AC4400CW | 9/4/00 | Crescent, CO | 9/4/00 | |
| UP | 7106 | AC4400CW | 8/3/01 | North Platte | 8/4/01 | |
| UP | 7109 | AC4400CW | 8/4/00 | North Platte | 8/5/00 | |
| UP | 7191 | AC4400CW | 7/28/01 | E. of North Platte | 8/4/01 | |
| UP | 7222 | AC4400CW | 8/4/00 | North Platte | 8/5/00 | |
| UP | 7283 | AC4400CW | 7/28/01 | E. of North Platte | 8/4/01 | |
| UP | 7296 | AC4400CW | 9/4/00 | Crescent, CO | 9/4/00 | |
| UP | 8008 | SD9043AC | 8/3/01 | North Platte | 8/4/01 | |
| UP | 8054 | SD9043AC | 8/4/00 | North Platte | 8/5/00 | |
| UP | 8087 | SD40-2 | 8/79 | North Platte | 5/3/01 | "Fast Forty" |
| UP | 8090 | SD40-2 | 8/79 | North Platte | 2/28/99 | The 8000 series SD40-2's were geared for higher speed than the 3000's. Often ran with DDA40Xs. |
| UP | 8092 | SD9043AC | 7/5/02 | Palmer Lake, CO | 7/7/02 | End of train helpers |
