![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.9 52.9 1/2/09 -6.0 1/3/09 349 0 0.20 6 35 1/2/09 WNW 30.06 63
---------------------------------------------------------------------------------------
TOT 24.9 52.9 1/2/09 -6.0 1/3/09 349 0 0.20 6 35 1/2/09 WNW 30.06 63
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.4 34.9 12:00am 25.1 8:25pm 37 0 0.00 6 28 9:30pm WNW 30.01 55
2 24.2 52.9 2:47pm 1.6 11:59pm 41 0 0.03 7 35 3:58pm SE 29.73 74
3 -1.8 2.8 2:07pm -6.0 7:42pm 67 0 0.00 3 20 6:43am NW 30.52 66
4 17.3 25.4 2:31pm -2.5 12:00am 48 0 0.00 8 29 11:13am W 30.59 45
5 24.1 35.5 1:15pm 9.5 6:27am 41 0 0.00 6 26 1:34pm W 29.91 49
6 33.4 37.1 2:05pm 28.1 6:02pm 32 0 0.01 8 24 1:32am WNW 29.89 61
7 35.5 45.3 11:40pm 31.5 2:10am 29 0 0.16 2 19 11:14pm WSW 29.80 85
8 43.8 49.6 10:54am 38.8 11:59pm 21 0 0.00 5 29 8:31pm W 29.78 63
9 16.5 38.8 12:00am 8.3 6:57am 34 0 0.00 7 30 1:41am WNW 30.43 74
---------------------------------------------------------------------------------------
TOT 24.9 52.9 1/2/09 -6.0 1/3/09 349 0 0.20 6 35 1/2/09 WNW 30.06 63
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:00am 1/1/09 5 12:00am 1/1/09 292 Wind Speed 35 3:58pm 1/2/09 0 4:32am 1/1/09 6 Wind Gust 35 3:58pm 1/2/09 0 5:30am 1/1/09 12 In Humidity 29 7:34pm 1/7/09 13 7:38pm 1/2/09 22 Humidity 96 9:44am 1/7/09 30 1:29pm 1/1/09 63 In Temp 75.0 7:13am 1/5/09 70.1 8:24pm 1/2/09 73.8 Out Temp 52.9 2:47pm 1/2/09 -6.0 7:42pm 1/3/09 24.8 Raw Barometer 30.74 6:30pm 1/3/09 29.41 2:32pm 1/2/09 30.06 Total Rain 0.20 11:38am 1/7/09 0.00 12:00am 1/1/09 0.07
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:00am 1/1/09 5 12:00am 1/1/09 292 Wind Speed 35 3:58pm 1/2/09 0 4:32am 1/1/09 6 Wind Gust 35 3:58pm 1/2/09 0 5:30am 1/1/09 12 In Humidity 29 7:34pm 1/7/09 13 7:38pm 1/2/09 22 Humidity 96 9:44am 1/7/09 30 1:29pm 1/1/09 63 In Temp 75.0 7:13am 1/5/09 70.1 8:24pm 1/2/09 73.8 Out Temp 52.9 2:47pm 1/2/09 -6.0 7:42pm 1/3/09 24.8 Raw Barometer 30.74 6:30pm 1/3/09 29.41 2:32pm 1/2/09 30.06 Total Rain 0.20 11:38am 1/7/09 0.00 12:00am 1/1/09 0.07
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:34am 5 12:18am 292 Wind Speed 30 1:41am 0 9:02am 7 Wind Gust 30 1:41am 0 12:30pm 16 In Humidity 27 12:00am 15 8:33am 20 Humidity 81 4:41am 65 3:19pm 74 In Temp 74.7 1:17pm 70.9 8:52am 73.7 Out Temp 38.8 12:00am 8.3 6:57am 16.5 Raw Barometer 30.66 12:12pm 29.90 12:00am 30.44 Total Rain 0.20 12:00am 0.20 12:00am 0.20
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/27/2007 0 360 0 0 0 0 0 0 0 21 22 20 68 83 63 78.0 79.3 76.8 23.5 25.8 13.5 30.12 30.19 30.02 6.47 10.00 10.00
12/28/2007 0 360 5 0 0 0 0 0 0 20 21 19 53 77 36 76.6 79.2 73.3 20.6 30.5 6.2 30.12 30.17 30.00 10.00 10.00 10.00
12/29/2007 225 360 5 1 12 0 4 12 0 24 27 20 47 74 35 70.6 73.5 69.4 28.1 35.0 21.3 29.82 30.10 29.58 10.00 10.00 10.00
12/30/2007 270 360 5 3 19 0 8 19 0 27 30 24 65 78 48 70.2 73.0 69.0 26.5 33.5 18.5 29.69 29.89 29.58 10.00 10.00 10.00
12/31/2007 270 360 5 4 18 0 10 18 0 25 28 22 76 84 65 71.3 73.5 69.6 21.0 25.7 14.1 30.21 30.52 29.89 10.00 10.00 10.00
1/1/2008 225 360 103 0 12 0 2 12 0 25 26 24 71 92 48 71.1 73.1 69.7 14.8 27.1 7.2 30.64 30.71 30.51 0.00 0.00 0.00
1/2/2008 90 360 5 1 7 0 3 7 0 25 28 22 62 76 40 71.2 73.3 69.6 21.3 34.8 7.5 30.18 30.59 29.87 0.00 0.01 0.00
1/3/2008 158 360 30 0 5 0 2 5 0 28 29 26 61 76 42 70.9 72.6 69.6 33.3 44.5 26.8 29.76 29.90 29.54 0.01 0.01 0.01
1/4/2008 135 360 5 2 14 0 5 14 0 25 32 21 52 75 30 72.9 79.0 69.7 38.4 53.8 24.5 29.43 29.61 29.12 0.11 0.22 0.22
1/5/2008 248 360 5 6 28 0 13 28 0 25 26 21 51 78 29 71.8 72.8 70.9 40.2 50.8 29.0 29.16 29.34 29.05 0.22 0.22 0.22
1/6/2008 135 360 34 4 30 0 8 30 0 22 27 20 45 76 28 71.7 73.0 70.7 32.5 43.4 19.7 29.39 29.49 29.33 0.22 0.22 0.22
1/7/2008 270 360 5 4 22 0 9 22 0 22 23 20 48 75 29 71.9 74.0 70.2 30.0 37.6 14.6 29.69 29.84 29.49 0.02 0.22 0.22
1/8/2008 158 360 0 2 14 0 6 14 0 24 26 23 52 77 32 71.8 74.0 70.6 26.4 36.7 14.3 29.59 29.92 26.17 0.08 0.22 0.22
1/9/2008 270 360 5 5 22 0 11 22 0 26 29 25 57 83 34 71.3 73.0 70.4 32.3 38.1 25.4 29.73 29.88 29.62 0.22 0.22 0.22
1/10/2008 248 360 10 3 29 0 7 29 0 27 29 26 59 92 37 71.2 73.1 70.1 29.5 39.0 13.6 29.69 29.87 29.53 0.22 0.22 0.22
1/11/2008 292 360 5 8 30 0 14 30 0 27 30 24 60 83 45 70.9 73.1 69.4 35.8 39.3 29.0 29.88 30.20 29.53 0.22 0.22 0.22
1/12/2008 292 360 5 3 18 0 6 18 0 29 31 27 70 92 47 69.9 70.6 68.7 32.3 43.8 23.1 30.31 30.36 30.20 0.22 0.22 0.22
1/13/2008 270 360 142 5 21 0 12 21 0 27 32 25 56 75 41 70.5 71.4 69.6 35.7 44.9 24.5 30.43 30.54 30.35 0.22 0.22 0.22
1/14/2008 248 360 5 2 23 0 7 23 0 27 30 23 50 82 26 72.4 75.7 69.7 36.6 51.3 20.8 30.34 30.54 29.93 0.22 0.22 0.22
1/15/2008 292 360 5 12 37 0 23 37 0 23 25 18 61 92 29 71.5 72.6 69.9 28.8 46.4 17.7 30.07 30.54 29.75 0.23 0.24 0.22
1/16/2008 292 360 10 6 27 0 12 27 0 21 24 18 59 75 46 71.6 73.6 70.1 14.7 20.4 6.7 30.59 30.71 30.40 0.24 0.24 0.24
1/17/2008 270 360 5 12 35 0 22 35 4 23 25 21 74 92 48 71.5 72.8 69.9 23.0 31.8 11.2 30.28 30.52 30.13 0.25 0.26 0.24
1/18/2008 0 360 5 2 15 0 5 15 0 24 26 22 74 81 58 68.8 73.1 63.8 6.5 11.4 -5.9 30.69 30.80 30.51 0.26 0.26 0.26
1/19/2008 135 360 5 3 11 0 6 11 0 27 29 24 80 89 72 65.1 66.7 63.5 10.7 18.3 -1.5 30.58 30.76 30.49 0.28 0.30 0.26
1/20/2008 315 360 5 3 15 0 10 15 0 26 28 23 79 92 74 63.9 66.1 61.9 4.9 10.6 -2.7 30.72 30.88 30.56 0.31 0.32 0.30
1/21/2008 270 360 111 1 13 0 5 13 0 27 27 25 72 87 64 63.5 65.4 61.9 -5.8 3.7 -15.8 30.87 30.93 30.79 0.32 0.32 0.32
1/22/2008 270 360 5 16 36 0 27 36 0 21 27 19 64 92 43 67.6 73.5 59.4 18.3 24.6 -0.9 30.59 30.79 30.45 0.32 0.33 0.32
1/23/2008 158 360 5 3 30 0 8 30 0 23 25 21 73 84 60 71.6 73.3 68.7 10.9 20.2 -2.6 30.58 30.68 30.44 0.33 0.33 0.33
1/24/2008 158 360 5 1 9 0 3 9 0 26 29 24 67 81 39 69.3 71.4 66.9 10.6 30.1 -0.7 30.35 30.44 30.29 0.33 0.33 0.33
1/25/2008 270 360 5 6 25 0 11 25 0 24 27 21 59 89 37 70.6 74.2 69.0 22.1 36.6 2.6 30.31 30.38 30.24 0.33 0.33 0.33
1/26/2008 270 360 110 8 26 0 15 26 0 23 25 21 43 66 34 70.2 71.4 69.6 36.0 44.9 26.7 30.17 30.24 30.02 0.33 0.33 0.33
1/27/2008 135 360 14 1 11 0 5 11 0 27 33 25 61 76 40 70.1 71.6 69.2 31.3 43.5 21.2 29.78 30.03 29.49 0.33 0.33 0.33
1/28/2008 292 360 5 8 29 0 16 29 0 20 31 11 66 77 53 70.4 75.4 68.2 5.0 40.5 -15.8 29.81 30.33 29.38 0.33 0.33 0.33
1/29/2008 112 360 5 3 12 0 7 12 0 19 22 16 65 78 59 70.9 72.6 69.6 -10.6 -4.3 -16.7 30.40 30.50 30.26 0.33 0.33 0.33
1/30/2008 135 360 5 1 16 0 3 16 0 21 27 19 68 84 47 72.6 75.9 69.9 2.9 24.4 -7.3 30.33 30.43 30.24 0.33 0.33 0.33
1/31/2008 248 360 5 5 27 0 12 27 0 20 21 19 41 54 30 75.9 76.8 75.0 27.0 35.5 17.1 30.12 30.40 29.89 0.33 0.33 0.33
2/1/2008 270 331 190 7 27 0 15 27 0 21 23 19 49 73 38 75.8 77.0 74.9 32.7 37.8 23.6 29.98 30.11 29.87 0.33 0.33 0.33
2/2/2008 248 326 18 5 19 0 10 19 0 20 22 19 45 58 32 75.7 76.6 74.9 28.0 35.0 17.0 30.09 30.16 29.99 0.33 0.33 0.33
2/3/2008 158 360 5 2 13 0 5 13 0 22 23 20 63 78 44 75.7 76.6 74.9 18.5 30.5 8.3 29.91 30.08 29.82 0.33 0.33 0.33
2/4/2008 292 360 5 5 18 0 11 18 0 19 22 16 75 83 63 75.8 77.2 74.9 10.0 15.3 0.5 30.38 30.55 30.08 0.33 0.33 0.33
2/5/2008 270 360 32 4 19 0 10 19 0 20 22 19 59 84 42 75.6 77.0 73.5 21.5 32.3 1.0 30.44 30.56 30.13 0.33 0.33 0.33
2/6/2008 270 360 19 9 33 0 17 33 0 22 24 20 56 78 39 73.6 75.6 71.9 28.7 35.2 19.8 30.10 30.25 30.00 0.33 0.33 0.33
2/7/2008 292 360 5 6 31 0 13 31 0 23 25 22 58 85 39 73.1 75.4 71.4 30.1 41.3 22.0 29.90 30.19 29.69 0.33 0.33 0.33
2/8/2008 270 360 5 12 32 0 22 32 4 22 24 19 57 85 38 73.4 75.2 70.7 32.7 40.7 7.8 29.97 30.25 29.88 0.33 0.33 0.33
2/9/2008 338 360 5 3 22 0 9 22 0 21 22 19 72 76 67 70.4 71.1 70.1 -2.0 7.8 -5.9 30.70 31.03 30.25 0.37 0.40 0.33
2/10/2008 135 360 5 5 19 0 9 19 0 21 28 17 71 85 57 70.1 70.7 69.4 9.8 44.3 -5.3 30.60 31.02 30.19 0.40 0.40 0.40
2/11/2008 292 360 5 4 26 0 10 26 0 25 29 22 78 92 57 71.9 74.0 70.6 26.3 44.3 13.5 30.33 30.46 30.17 0.44 0.45 0.40
2/12/2008 292 360 5 4 21 0 9 21 0 26 28 25 65 89 46 71.3 71.9 70.9 35.2 42.8 26.1 30.28 30.41 29.96 0.45 0.45 0.45
2/13/2008 292 360 5 7 34 0 15 34 0 25 30 16 68 82 38 71.5 74.7 68.2 29.0 42.4 6.9 29.91 30.38 29.73 0.47 0.49 0.45
2/14/2008 292 360 13 4 16 0 9 16 0 24 26 19 65 79 47 71.8 74.7 70.4 24.1 34.1 6.7 30.41 30.45 30.37 0.49 0.49 0.49
2/15/2008 270 360 5 4 17 0 9 17 0 25 26 22 52 69 35 72.4 75.6 70.6 33.9 43.1 22.6 30.34 30.44 30.09 0.49 0.49 0.49
2/16/2008 292 360 5 6 29 0 13 29 0 27 30 25 68 89 44 71.0 71.4 70.6 36.8 42.3 28.1 30.06 30.29 29.97 0.50 0.55 0.49
2/17/2008 292 360 5 11 30 1 19 30 4 22 27 20 68 81 55 70.5 71.1 69.9 27.5 29.8 24.0 30.37 30.44 30.29 0.55 0.55 0.55
2/18/2008 292 360 5 4 21 0 10 21 0 25 28 23 68 82 50 71.1 71.4 70.7 27.6 35.9 19.7 30.32 30.39 30.22 0.55 0.55 0.55
2/19/2008 90 360 5 5 17 0 10 17 0 23 26 20 62 78 51 73.4 76.3 71.4 31.3 40.7 15.8 30.23 30.29 30.16 0.55 0.55 0.55
2/20/2008 135 360 5 3 13 0 7 13 0 22 24 19 76 92 61 73.9 75.7 73.0 20.2 33.5 12.1 30.26 30.33 30.21 0.55 0.55 0.55
2/21/2008 135 355 10 1 7 0 2 7 0 24 26 22 72 92 47 73.6 75.4 72.4 25.5 43.6 10.4 30.24 30.32 30.15 0.55 0.55 0.55
2/22/2008 112 360 5 1 9 0 2 9 0 25 28 24 64 90 31 73.3 75.7 71.6 32.1 50.6 18.0 30.06 30.15 30.01 0.55 0.55 0.55
2/23/2008 292 360 5 1 12 0 3 12 0 25 26 24 68 85 42 73.7 75.0 72.4 33.1 49.5 20.4 30.13 30.23 30.03 0.55 0.55 0.55
2/24/2008 22 360 5 2 15 0 6 15 0 27 30 25 67 86 42 72.5 73.1 71.8 35.1 46.3 25.1 30.13 30.23 30.04 0.55 0.55 0.55
2/25/2008 292 360 5 3 16 0 9 16 0 25 28 23 81 88 66 72.5 73.8 71.6 24.9 30.6 17.4 30.54 30.80 30.23 0.55 0.55 0.55
2/26/2008 292 360 63 4 23 0 9 23 0 24 25 23 67 88 42 73.0 75.0 71.4 31.2 45.5 15.7 30.66 30.78 30.52 0.55 0.55 0.55
2/27/2008 270 337 24 4 25 0 9 25 0 25 27 23 59 84 36 73.2 74.7 72.1 38.7 52.1 23.8 30.26 30.52 30.03 0.55 0.55 0.55
2/28/2008 292 360 5 9 34 0 17 34 0 26 28 25 66 88 41 73.1 73.8 72.3 40.6 48.6 29.6 30.15 30.38 30.03 0.58 0.63 0.55
2/29/2008 180 360 5 1 15 0 7 15 0 27 29 26 64 92 37 73.1 74.9 71.8 39.6 52.8 24.2 30.26 30.39 30.01 0.63 0.63 0.63
3/1/2008 292 360 5 5 26 0 10 26 0 27 29 26 58 89 28 72.4 72.8 71.8 41.7 58.5 32.9 29.88 30.09 29.68 0.67 0.82 0.63
3/2/2008 292 360 5 8 26 0 17 26 0 25 28 23 64 77 49 72.4 72.8 72.1 33.5 40.5 28.0 30.37 30.57 30.07 0.82 0.82 0.82
3/3/2008 248 360 5 5 29 0 12 29 0 25 27 24 58 85 30 73.4 74.9 71.8 36.1 47.4 23.1 30.22 30.53 29.92 0.82 0.82 0.82
3/4/2008 292 360 5 8 29 0 17 29 0 25 27 23 74 89 42 74.5 76.3 73.5 32.3 42.9 19.1 30.11 30.46 29.92 0.83 0.83 0.82
3/5/2008 292 360 5 5 22 0 11 22 0 23 24 21 68 84 45 74.0 75.0 73.5 24.4 33.2 15.0 30.49 30.53 30.45 0.83 0.83 0.83
3/6/2008 292 360 5 3 19 0 8 19 0 24 25 23 78 87 65 73.3 73.6 73.0 22.5 27.7 13.5 30.50 30.61 30.39 0.84 0.85 0.83
3/7/2008 292 360 107 7 25 0 13 25 0 24 25 23 55 86 27 73.7 74.5 72.8 35.0 54.3 11.7 30.37 30.58 30.18 0.85 0.85 0.85
3/8/2008 292 360 5 6 26 0 12 26 0 24 24 24 59 85 42 74.9 75.4 74.3 37.3 48.0 23.9 30.21 30.35 30.17 0.85 0.85 0.85
3/9/2008 292 360 5 2 22 0 6 22 0 24 25 24 63 86 33 75.3 75.9 74.9 36.7 53.7 23.7 30.44 30.48 30.35 0.85 0.85 0.85
3/10/2008 270 360 5 4 26 0 9 26 0 25 26 23 47 74 23 76.0 76.8 75.4 43.2 56.9 27.7 30.40 30.48 30.27 0.85 0.85 0.85
3/11/2008 270 355 15 6 31 0 14 31 0 23 25 21 40 76 25 76.3 78.2 75.0 50.8 62.5 36.9 30.12 30.27 29.96 0.85 0.85 0.85
3/12/2008 292 360 5 9 27 0 17 27 0 21 26 17 42 79 24 75.7 77.0 74.3 41.6 49.6 27.3 30.03 30.08 29.96 0.88 0.88 0.85
3/13/2008 270 360 5 4 16 0 10 16 0 21 22 19 43 64 28 75.0 76.8 74.0 37.7 49.1 26.7 30.02 30.05 29.97 0.88 0.88 0.88
3/14/2008 135 360 5 2 16 0 6 16 0 23 25 22 55 78 36 74.4 76.1 73.3 32.9 42.4 22.2 30.08 30.13 30.04 0.88 0.88 0.88
3/15/2008 158 290 5 2 18 0 6 18 0 25 26 23 66 84 45 73.5 74.0 73.0 34.4 45.9 24.6 30.08 30.11 30.03 0.88 0.88 0.88
3/16/2008 292 360 5 2 21 0 6 21 0 26 30 25 65 92 35 74.1 75.0 73.5 35.3 50.1 20.0 30.17 30.29 30.10 0.88 0.88 0.88
3/17/2008 292 360 17 4 29 0 9 29 0 25 27 22 63 88 35 74.7 75.9 73.8 34.8 46.1 22.9 30.17 30.29 30.09 0.88 0.88 0.88
3/18/2008 270 360 40 6 30 0 12 30 0 22 24 19 46 72 28 75.6 77.3 74.3 40.6 51.0 27.3 30.19 30.26 30.06 0.88 0.88 0.88
3/19/2008 292 360 5 8 26 0 15 26 0 23 24 21 43 71 22 75.8 77.2 74.9 42.5 51.0 35.6 30.16 30.26 30.05 0.88 0.88 0.88
3/20/2008 68 360 5 5 20 0 11 20 0 23 25 21 58 92 34 76.2 77.2 75.2 38.9 48.2 29.3 30.14 30.31 30.01 0.88 0.89 0.88
3/21/2008 270 360 5 4 23 0 8 23 0 25 26 23 70 92 39 76.3 78.2 74.7 34.0 45.8 22.7 30.43 30.63 30.31 0.89 0.89 0.89
3/22/2008 292 360 5 1 14 0 3 14 0 26 27 25 79 92 50 74.4 74.7 74.0 31.2 41.2 23.8 30.78 30.83 30.63 0.89 0.89 0.89
3/23/2008 135 355 9 3 20 0 8 20 0 24 27 21 54 92 21 74.8 75.7 73.8 37.1 52.2 19.2 30.50 30.80 30.11 0.89 0.89 0.89
3/24/2008 292 360 5 10 33 0 18 33 0 26 29 20 31 55 15 75.8 77.3 74.9 46.3 55.4 37.6 29.99 30.15 29.89 0.89 0.89 0.89
3/25/2008 292 360 5 8 25 0 15 25 0 17 20 15 29 64 18 75.7 77.3 74.3 36.2 45.5 22.4 30.24 30.31 30.14 0.89 0.89 0.89
3/26/2008 135 311 31 2 18 0 6 18 0 22 25 20 58 92 35 75.5 77.0 74.7 33.2 42.5 22.1 30.21 30.31 30.12 0.89 0.89 0.89
3/27/2008 158 341 65 5 27 0 12 27 0 25 26 24 80 90 46 74.9 76.1 74.2 31.7 44.4 23.1 30.16 30.30 30.10 0.90 0.93 0.89
3/28/2008 270 360 5 8 21 0 15 21 0 23 25 20 50 81 26 75.1 76.6 74.0 32.9 42.3 26.5 30.27 30.36 30.05 0.93 0.93 0.93
3/29/2008 292 360 5 12 42 0 22 42 0 22 26 17 51 83 24 73.7 74.0 73.5 32.8 42.4 24.8 29.97 30.37 29.75 0.93 0.94 0.93
3/30/2008 135 360 15 6 23 0 13 23 0 23 26 19 61 88 29 73.9 74.3 73.6 29.4 41.1 15.3 30.34 30.43 30.22 0.94 0.94 0.94
3/31/2008 45 360 5 5 22 0 11 22 0 24 26 21 69 89 46 75.0 76.4 74.0 30.5 38.6 21.5 30.34 30.54 30.22 0.94 0.94 0.94
4/1/2008 270 360 5 3 26 0 9 26 0 25 28 22 58 92 27 74.7 76.3 73.6 30.9 42.7 19.0 30.46 30.55 30.35 0.94 0.94 0.94
4/2/2008 292 360 5 3 25 0 8 25 0 23 26 19 47 80 21 74.7 75.4 73.8 35.3 49.1 18.9 30.31 30.39 30.21 0.94 0.94 0.94
4/3/2008 270 355 24 4 25 0 9 25 0 23 26 19 47 77 22 75.1 75.7 74.3 36.4 51.5 19.4 30.27 30.33 30.20 0.94 0.94 0.94
4/4/2008 292 360 5 5 25 0 12 25 0 21 24 18 34 64 18 75.4 75.7 75.0 45.2 57.5 26.4 30.07 30.24 29.84 0.94 0.94 0.94
4/5/2008 292 360 5 6 30 0 14 30 0 24 29 21 53 83 30 75.1 76.3 74.5 40.5 49.4 27.6 29.82 30.02 29.73 0.94 0.94 0.94
4/6/2008 135 360 5 3 16 0 9 16 0 29 31 26 67 92 33 75.2 75.9 74.7 37.7 50.8 30.1 30.13 30.20 30.02 0.94 0.94 0.94
4/7/2008 158 360 5 3 26 0 10 26 0 26 27 23 55 79 27 75.8 76.8 75.0 42.0 55.2 27.0 30.11 30.16 30.06 0.94 0.94 0.94
4/8/2008 292 360 5 3 19 0 7 19 0 27 28 24 71 90 44 75.6 76.6 75.0 38.4 47.9 27.2 30.12 30.15 30.09 0.94 0.94 0.94
4/9/2008 68 360 5 3 20 0 6 20 0 29 31 27 84 92 61 75.5 76.4 74.7 36.6 46.8 26.3 30.04 30.12 29.98 0.96 1.02 0.94
4/10/2008 292 360 5 6 23 0 13 23 0 31 33 29 79 89 51 75.8 76.6 75.4 41.2 48.8 37.2 30.12 30.27 30.02 1.02 1.04 1.02
4/11/2008 292 360 5 10 33 0 18 33 0 26 33 22 64 85 39 75.8 77.0 74.9 39.9 48.6 28.3 30.42 30.50 30.27 1.04 1.04 1.04
4/12/2008 292 360 5 4 22 0 10 22 0 25 28 22 50 85 29 75.3 76.4 74.3 41.2 55.8 26.8 30.56 30.62 30.49 1.04 1.04 1.04
4/13/2008 135 360 5 2 21 0 7 21 0 24 25 23 41 65 23 76.4 77.5 75.4 50.8 71.0 29.6 30.40 30.61 30.14 1.04 1.04 1.04
4/14/2008 158 335 22 3 22 0 9 22 0 24 27 20 31 62 14 78.5 80.1 76.8 62.9 79.2 40.1 29.83 30.14 29.51 1.04 1.04 1.04
4/15/2008 292 360 5 8 31 0 17 31 0 25 27 22 55 83 28 77.5 79.0 76.1 47.9 59.0 39.3 29.61 29.93 29.38 1.05 1.07 1.04
4/16/2008 292 360 5 7 26 0 16 26 0 25 26 22 68 86 46 76.5 77.5 75.2 38.5 45.6 33.6 30.19 30.32 29.93 1.09 1.09 1.07
4/17/2008 270 360 9 6 23 0 14 23 0 21 26 18 42 66 26 77.0 78.4 75.7 45.8 57.3 35.5 30.24 30.34 30.06 1.09 1.09 1.09
4/18/2008 270 360 5 4 44 0 12 44 0 24 31 19 34 64 19 77.9 80.1 76.3 55.2 70.7 35.4 29.94 30.07 29.78 1.09 1.09 1.09
4/19/2008 292 360 5 7 26 0 14 26 0 28 33 24 56 87 22 77.2 78.8 76.4 51.1 72.4 32.4 29.78 29.90 29.62 1.09 1.09 1.09
4/20/2008 292 360 5 11 28 0 21 28 4 20 24 17 71 92 48 75.3 76.4 74.9 24.5 32.4 19.1 29.99 30.38 29.71 1.09 1.10 1.09
4/21/2008 270 360 5 3 18 0 8 18 0 23 26 20 58 92 21 76.9 79.0 75.2 28.0 46.5 7.3 30.38 30.47 30.29 1.10 1.10 1.10
4/22/2008 270 360 5 4 25 0 12 25 0 24 29 20 43 83 25 77.2 79.0 75.9 40.4 55.3 21.9 30.26 30.33 30.17 1.10 1.10 1.10
4/23/2008 90 360 5 6 29 0 12 29 0 26 31 22 44 61 29 76.6 77.5 75.9 39.7 52.0 29.3 30.13 30.34 29.96 1.10 1.10 1.10
4/24/2008 315 360 5 2 19 0 7 19 0 31 34 30 76 90 50 76.7 78.4 75.7 32.7 38.2 25.1 30.22 30.42 30.05 1.14 1.23 1.10
4/25/2008 292 360 5 5 35 0 10 35 0 30 33 26 78 91 37 76.7 78.4 75.7 36.6 50.0 25.1 30.33 30.43 30.22 1.24 1.27 1.23
4/26/2008 292 360 5 7 27 0 17 27 0 24 27 20 59 78 28 75.5 76.1 74.7 35.5 46.5 27.0 30.55 30.62 30.39 1.27 1.27 1.27
4/27/2008 292 360 5 6 23 0 11 23 0 23 26 19 42 74 20 76.4 77.3 75.6 46.4 64.4 25.2 30.47 30.62 30.30 1.27 1.27 1.27
4/28/2008 292 360 5 4 22 0 9 22 0 23 26 20 36 63 18 77.6 79.0 76.4 54.4 71.6 34.8 30.09 30.31 29.92 1.27 1.27 1.27
4/29/2008 135 360 5 3 36 0 10 36 0 25 27 22 36 66 15 78.2 79.7 76.6 61.7 81.5 38.0 29.70 29.92 29.39 1.27 1.27 1.27
4/30/2008 292 360 5 9 35 0 19 35 0 23 27 20 46 63 31 77.6 78.4 76.8 48.8 55.8 44.1 29.67 29.89 29.39 1.27 1.27 1.27
5/1/2008 292 360 5 10 33 0 19 33 0 26 27 24 75 90 46 76.3 77.2 75.4 37.2 46.8 31.9 30.01 30.24 29.87 1.47 1.88 1.27
5/2/2008 292 360 5 4 20 0 8 20 0 25 28 22 72 91 41 76.4 77.9 75.0 35.1 42.5 29.9 30.43 30.52 30.23 1.95 1.96 1.88
5/3/2008 135 360 9 2 12 0 6 12 0 27 30 25 57 84 28 76.3 77.2 75.4 43.7 62.6 24.3 30.27 30.45 30.10 1.96 1.96 1.96
5/4/2008 292 360 5 3 22 0 8 22 0 27 31 24 54 85 27 76.9 77.3 76.1 50.5 65.6 32.9 30.18 30.23 30.15 1.96 1.96 1.96
5/5/2008 158 360 5 2 20 0 7 20 0 27 30 24 45 78 22 78.7 80.8 76.8 57.7 73.1 39.3 30.08 30.21 29.90 1.96 1.96 1.96
5/6/2008 292 360 5 5 29 0 12 29 0 27 31 23 48 79 27 78.6 79.5 78.0 58.0 68.6 43.6 29.89 29.97 29.85 1.96 1.96 1.96
5/7/2008 45 360 5 2 15 0 5 15 0 33 36 28 80 90 59 77.2 79.0 75.4 47.8 55.5 39.2 29.99 30.01 29.97 2.06 2.34 1.96
5/8/2008 90 360 5 3 29 0 8 29 0 35 38 30 80 92 46 76.1 77.5 75.0 49.4 59.6 43.9 29.97 30.01 29.93 2.50 2.57 2.34
5/9/2008 315 360 5 4 25 0 11 25 0 33 38 29 85 92 76 76.2 77.9 75.0 43.6 46.8 37.2 30.02 30.19 29.95 2.60 2.61 2.57
5/10/2008 315 360 5 4 20 0 11 20 0 28 30 26 65 92 37 75.5 76.3 74.9 41.9 53.7 34.6 30.31 30.42 30.17 2.61 2.61 2.61
5/11/2008 158 360 5 6 42 0 16 42 0 29 31 25 46 72 22 75.9 77.0 75.0 55.5 71.8 39.4 29.89 30.17 29.67 2.61 2.61 2.61
