| Participant: | 10 Miles | 50 Kilometers |
| Shane Martin, 36 | 2:36 | 7:49 |
| Sean Wefterberg, 26 | 2:47 | 8:29 |
| Ryan Wixom, 29 | 2:47 | 8:42 |
| John Werner, 45 | 2:58 | 9:03 |
| Roger Adams, 42 | 3:04 | 9:50 |
| Cynthia Daniels, 54
Jodi Martin,44 |
4:43
4:43 |
13:30
13:30 |
also:
| Participant: | 10 Miles | 25 Miles |
| Jason Prinster, 31 | 2:48 | 7:38 |
| Participant: | 10 Miles |
| Karl Meltzer, 35 | 2:29 |
| Dale Heisler, 53 | 2:34 |
| Con Yost, 35 | 3:07 |
| Matt Kriech, 25 | 3:20 |
Stay tuned for race report.............Ken Jensen