| Car # | City | State | Information | Paint | Last Visit | Source | Photo Link |
| 3000 | Durango | CO | Josh McNeal | ||||
| 3001 | Grand Junction | CO | Across from Amtrak depot | Woody Woodward | |||
| 3002 | Hermosa | CO | No trucks, D&SNG | Bad | 5/2000 | Richard Bell | |
| 3005 | Durango | CO | Next to caboose track, no trucks,
D&SNG |
Richard & Scott Bell | |||
| 3007 | Fort Lupton | CO | Ridgway346 | ||||
| 3014 | Chama | NM | D&RGW | Good | 5/2000 | ||
| 3016 | Chama | NM | No lettering | Good | 5/2000 | ||
| 3027 | Durango | CO | D&SNG, south yard, highway screen, Not in service | 5/2000 | |||
| 3038 | Durango | CO | South yard | Richard & Scott Bell | |||
| 3060 | Chama | NM | Converted to C&TS caboose 0306 | Good | 5/2000 | ||
| 3063 | Durango | CO | South yard | Richard & Scott Bell | |||
| 3064 | Chama | NM | Coach 208 | OK | 5/2000 | ||
| 3071 | Chama | NM | Coach-toilet 248 | OK | 5/2000 | ||
| 3073 | Chama | NM | D&RGW | Good | 5/2000 | ||
| 3090 | Chama | NM | Rio Grande | Fade | 7/2000 | ||
| 3097 | Silverton | CO | No trucks, D&SNG | Fade | 5/2000 | ||
| 3098 | Fort Lupton | CO | Ridgway346 | ||||
| 3102 | Tacoma | CO | Bad | 8/2000 | video, Richard Bell | ||
| 3125 | Chama | NM | Rio Grande | Fade | 5/2000 | Photo | |
| 3130 | Ridgway | CO | D&RGW, Royal Gorge herald, No couplers, set of replacement trucks found | Good | 7/2000 | Ridgway Railroad Museum | Photo |
| 3132 | Cimarron | CO | D&RGW | ||||
| 3134 | Durango | CO | Gold, Durango & Silverton | Richard Bell | |||
| 3148 | Estrella | CO | East side of highway next to building, may be moving to the Boulder area soon | 5/2000 | Photo | ||
| 3156 | Chama | NM | Coach 210 | Fade | 5/2000 | ||
| 3161 | Chama | NM | Coach 214 | OK | 5/2000 | ||
| 3164 | Durango | CO | South yard, highway screen, not in service | Richard & Scott Bell | |||
| 3170 | Estrella | CO | East side of highway next to building, may be moving to Denver area soon | Bad | 5/2000 | Photo | |
| 3171 | Sumpter Valley | OR | R Brinton
Grant Houston |
||||
| 3175 | Durango | CO | South yard | Richard & Scott Bell | |||
| 3177 | Fort Lupton | CO | Ridgway346 | ||||
| 3182 | Durango | CO | South yard, highway screen, not in service | Richard & Scott Bell | |||
| 3192 | Tacoma | CO | Richard Bell | ||||
| 3203 | Chama | NM | Rio Chama campground | OK | 5/2000 | ||
| 3205 | Durango | CO | South yard, D&SNG | Good | 8/2000 | ||
| 3219 | Durango | CO | South yard, D&RGW, Gold | Richard & Scott Bell | |||
| 3231 | Chama | NM | Rio Grande | Good | 5/2000 | ||
| 3238 | ? | ? | |||||
| 3244 | Chama | NM | Coach-toilet 249 | OK | 5/2000 | ||
| 3245 | Durango | CO | South yard, no trucks | Richard & Scott Bell | |||
| 3250 | Durango | CO | South yard, highway screen, not in service | Richard & Scott Bell | |||
| 3254 | Chama | NM | No lettering | Good | 5/2000 | ||
| 3263 | Tacoma | CO | Richard Bell | ||||
| 3271 | Golden | CO | Rio Grande | Photo | |||
| 3272 | Golden | CO | D&RGW | ||||
| 3275 | Durango | CO | D&SNG, south yard, Royal Gorge herald | Good | 8/2000 | ||
| 3278 | Chama | NM | Coach 206 | Fade | 5/2000 | ||
| 3282 | Silverton | CO | Richard Bell | ||||
| 3283 | Durango | CO | South yard, highway screen, not in service | Richard & Scott Bell | |||
| 3315 | Durango | CO | South yard | Richard & Scott Bell | |||
| 3316 | Chama | NM | Coach 212 | Good | 5/2000 | ||
| 3319 | ? | ? | |||||
| 3331 | Chama | NM | D&RGW | Good | 5/2000 | ||
| 3339 | Chama | NM | Coach 200 | Fade | 5/2000 | ||
| 3340 | Silverton | CO | |||||
| 3343 | Durango | CO | South yard, next to caboose track, no trucks | Richard & Scott Bell | |||
| 3349 | Durango | CO | South yard, highway screen, not in service | Richard & Scott Bell | |||
| 3350 | Buena Park | CA | Rio Grande | ||||
| 3378 | Hermosa | CO | No trucks, D&SNG | Bad | 5/2000 | Richard Bell | |
| 3380 | Durango | CO | South yard | Richard & Scott Bell | |||
| 3401 | Silverton | CO | No trucks, D&SNG | Fade | 5/2000 | ||
| 3405 | Chama | NM | Coach 251 | Good | 5/2000 | ||
| 3407 | Silver Plume | CO | D&RGW, Royal Gorge herald | Good | 7/2000 | ||
| 3410 | Durango | CO | D&SNG | Good | 8/2000 | ||
| 3414 | Chama | NM | Coach 207 | OK | 5/2000 | ||
| 3421 | Smith Flat? | CA | Russ Simpson
Robert Sloan |
||||
| 3422 | Chama | NM | Rio Grande, hole in door | Fade | 5/2000 | ||
| 3433/
3443 |
Durango | CO | South yard, D&SNG office, not in service | Richard & Scott Bell | |||
| 3447 | Silver Plume | CO | Josh Levine | ||||
| 3453 | Durango | CO | D&SNG, office near roundhouse | ||||
| 3460 | Hermosa | CO | No trucks, D&SNG | Fade | 5/2000 | Richard Bell | |
| 3468 | Durango | CO | D&SNG, highway screen, not in service | Richard & Scott Bell | |||
| 3469 | Antonito | CO | Coach 211 | OK | 5/2000 | ||
| 3475 | Chama | NM | Coach 205 | OK | 5/2000 | ||
| 3476 | Chama | NM | Coach 213 | OK | 5/2000 | ||
| 3484 | Chama | NM | C&TS | OK | 5/2000 | ||
| 3493 | Silver Plume | CO | D&RGW | OK | 7/2000 | ||
| 3495 | Durango | CO | South yard, next to roundhouse | Richard & Scott Bell | |||
| 3497 | ? | ? |
3500-4499
| Car # | City | State | Information | Paint | Last Visit | Source | Photo Link |
| 3506 | Silver Plume | CO | Rio Grande | OK | 7/2000 | ||
| 3524 | Antonito | CO | D&RGW, Royal Gorge herald | Good | 5/2000 | ||
| 3527 | Chama | NM | Coach-toilet 250 | Peel | 5/2000 | ||
| 3530 | Durango | CO | South yard, next to caboose track, no trucks, D&SNG | Richard & Scott Bell | |||
| 3533 | Chama | NM | Snack car 451 | ||||
| 3534 | Hermosa | CO | No trucks, D&SNG | Bad | 5/2000 | Richard Bell | |
| 3535 | Chama | NM | Rio Chama campground | OK | 5/2000 | ||
| 3536 | Durango | CO | South yard, highway screen, not in service | Richard & Scott Bell | |||
| 3537 | Chama | NM | Coach 202 | OK | 5/2000 | ||
| 3543 | Silverton | CO | Red with black trim, next to depot | Richard Bell | |||
| 3550 | Silverton | CO | Needs paint | ||||
| 3551 | Durango | CO | South yard, D&SNG, office, not in service | Richard & Scott Bell | |||
| 3552 | Durango | CO | South yard, D&SNG, highway screen, not in service | Richard & Scott Bell | |||
| 3566 | Tacoma | CO | Richard Bell | ||||
| 3569 | Durango | CO | South yard, D&SNG | ||||
| 3570 | Chama | NM | Rio Grande | Good | 5/2000 | ||
| 3576 | Ogden | UT | Photo | ||||
| 3580 | Durango | CO | South yard, highway screen, not in service | Richard & Scott Bell | |||
| 3582 | Silver Plume | CO | Josh Levine | ||||
| 3585 | Chama | NM | Rio Grande | Fade | 5/2000 | ||
| 3591 | Chama | NM | Snack car 450 | Fade | 5/2000 | ||
| 3592 | Chama | NM | D&RGW | Good | 5/2000 | ||
| 3605 | Chama | NM | Coach 209 | Fade | 5/2000 | ||
| 3610 | Durango | CO | South yard | Richard & Scott Bell | |||
| 3614 | Durango | CO | D&SNG, office near roundhouse, not in service | ||||
| 3624 | Silverton | CO | Silverton Northern engine house, Rio Grande | Bad | 7/2000 | ||
| 3631 | Durango | CO | South yard, Rio Grande | ||||
| 3633 | Gunnison | CO | Rio Grande | ||||
| 3643 | Chama | NM | Coach 204 | Good | 5/2000 | ||
| 3653 | Durango | CO | D&SNG, office near roundhouse, not in service | 5/2000 | |||
| 3654 | Sumpter Valley | OR | Converted for passenger use | Taylor Rush
Grant Houston |
|||
| 3661 | Golden | CO | D&RGW | ||||
| 3669 | Chama | NM | Rio Grande | Good | 5/2000 | ||
| 3670 | Silver Plume | CO | D&RGW, Royal Gorge herald | Fade | 7/2000 | ||
| 3681 | Durango | CO | South yard, D&SNG, Rail camp car | ||||
| 3682 | Silver Plume | CO | Rio Grande | OK | 7/2000 | ||
| 3686 | Chama | NM | D&RGW, former C&TS souvenir car 401 | Good | 7/2000 | ||
| 3688 | Pueblo | CO | PLRHS Museum at Pueblo Union Depot | The Colorado Time-Table | |||
| 3696 | Durango | CO | South yard | Richard & Scott Bell | |||
| 3704 | Georgetown | CO | Josh Levine | ||||
| 3705 | Golden | CO | D&RGW | ||||
| 3714 | Durango | CO | South yard | Richard & Scott Bell | |||
| 3719 | Chama | NM | Coach 203 | Fade | 5/2000 | ||
| 3737 | Durango | CO | South yard | Richard & Scott Bell | |||
| 3742 | Antonito | CO | Coach 201 | OK | 5/2000 | ||
| 3749 | Durango | CO | South yard, gold, D&SNG | Photo | |||
| 4444 | Chama | NM | Large D&RGW | Good | 5/2000 | Photo | |
| ? | Fairplay | CO | DSP&PRR | ||||
| ? | Estrella | CO | East side of highway south of town | Bad | 7/2000 | ||
| ? | Estrella | CO | East side of highway south of town | Bad | 7/2000 | ||
| ? | Estrella | CO | North of Estrella, storage near farm house on west side of 285, Loading instruction placard near door, white | Bad | 5/2000 | Photo | |
| ? | Alamosa | CO | West side of 285 at Narrow Gauge Motel site | Bad | 5/2000 | Photo | |
| ? | Alamosa | CO | West side of 285 at welding shop near the Narrow Gauge Motel site | OK | 5/2000 | Photo | |
| ? | Alamosa | CO | West side of 285 at welding shop near the Narrow Gauge motel site | OK | 5/2000 | ||
| ? | Alamosa | CO | Near old roundhouse site | Bad | 5/2000 | Photo | |
| ? | Alamosa | CO | Near old roundhouse site | Bad | 5/2000 | Photo | |
| ? | Alamosa | CO | Near old roundhouse site | Bad | 5/2000 | Photo | |
| ? | Alamosa | CO | Near old roundhouse site | Grant Houston | |||
| ? | Alamosa | CO | Near old roundhouse site | Grant Houston | |||
| ? | Alamosa | CO | Near old roundhouse site | Grant Houston | |||
| ? | Alamosa | CO | Near old roundhouse site | Grant Houston | |||
| ? | Alamosa | CO | Near old roundhouse site | Grant Houston | |||
| ? | Alamosa | CO | Near old roundhouse site | Grant Houston | |||
| ? | Alamosa | CO | Near old roundhouse site | Grant Houston | |||
| ? | Alamosa | CO | Near old roundhouse site | Grant Houston | |||
| ? | Alamosa | CO | Near old roundhouse site | Grant Houston | |||
| ? | Alamosa | CO | Park near old roundhouse site, used as dugout in field | Grant Houston | |||
| ? | Alamosa | CO | East of Alamosa on abandoned ranch | Grant Houston | |||
| ? | Alamosa | CO | East of Alamosa on abandoned ranch | Grant Houston | |||
| ? | Alamosa | CO | On White Pine Drive | Grant Houston | |||
| ? | Alamosa | CO | On east 12th street, north side of street | Bad | 7/2000 | Photo | |
| ? | Alamosa | CO | On east 12th street, north side of street | Bad | 7/2000 | Photo | |
| ? | Alamosa | CO | South of highway 160 on the west side of town | Bad | 5/2000 | ||
| ? | Alamosa | CO | North of Alamosa on highway 17, east side of road | 7/2000 | |||
| ? | Alamosa | CO | Junkyard south of Alamosa, Bunk car | Grant Houston | |||
| XX50 | Alva | OK | |||||
| ? | Antonito | CO | Grant Houston | ||||
| ? | Antonito | CO | North of Antonito on west side of highway | Grant Houston | |||
| ? | Antonito | CO | North of Antonito on west side of highway | Grant Houston | |||
| ? | Antonito | CO | North of Antonito on east side of highway | Grant Houston | |||
| ? | Antonito | CO | North of Antonito on east side of highway, white | Grant Houston | |||
| ? | Antonito | CO | North of Antonito on east side of highway along a dirt road, 3 boxcars at separate homes | Grant Houston | |||
| ? | Antonito | CO | No lettering, north of Antonito on west side of 285, storage on farm | Bad | 5/2000 | Photo | |
| ? | Antonito | CO | No lettering, north of Antonito on west side of 285, storage on farm | Bad | 5/2000 | Photo | |
| ? | Antonito | CO | No lettering, north of Antonito on west side of 285, storage on farm | Bad | 5/2000 | Photo | |
| ? | Arboles | CO | Near Navajo reservoir turn off west of highway 151 | OK | 5/2000 | Photo | |
| ? | Chama | NM | West side of town | Grant Houston | |||
| ? | Crested Butte | CO | At sewage treatment plant | Matt Hutson | |||
| ? | Darien Center | NY | ALA-64, 24 mi east of Buffalo, no trucks or drawbars | Scott Carney | |||
| ? | La Jara | CO | Northeast of 370 & 368 at farmhouse, two boxcars | 5/2001 | |||
| ? | Mosca | CO | South side of town, west side of highway | 7/2000 | |||
| ? | Mosca | CO | South side of town, west side of highway | 7/2000 | |||
| ? | Mosca | CO | South side of town, west side of highway | 7/2000 | |||
| ? | Pagosa Springs | CO | West of turnoff towards Pagosa Springs | Grant Houston | |||
| ? | Salida | CO | North of Salida on the west side of highway 291 | 7/2000 | |||
| ? | Salida | CO | North of Salida on the west side of highway 291 | 7/2000 | |||
| ? | Hampton | TN | ET &WNC Railroad, converted for passenger use, Formerly at Six Flags over Georgia, #28 | Tim Smith | |||
| ? | Hampton | TN | ET &WNC Railroad, converted for passenger use, Formerly at Six Flags over Georgia, #29 | Tim Smith | |||
| ? | Hampton | TN | ET &WNC Railroad, converted for passenger use, Formerly at Six Flags over Georgia, #30 | Tim Smith |
Unidentified
| ? | Gunnison | CO | At the Coleman Place | 8/2001 | Tim Ross | Photo | |
| ? | Olathe | CO | Unidentified boxcar to be restored | Grant Houston
JoAnn Seymour |