| Car # | City | State | Information | Paint | Last Visit | Source | Photo Link |
| 6200 | Chama | NM | Steel frame, D&RGW | Good | 5/2000 | ||
| 6201 | Tacoma | CO | Steel frame, D&RGW | Bad | 8/2000 | Richard Bell | Photo |
| 6204 | Silverton | CO | Steel frame, bad deck | Fade | 5/2000 | ||
| 6205 | Chama | NM | Converted to passenger 301 | Grant Houston | |||
| 6206 | Mount Pleasant | Iowa | Steel frame, Midwest Central Railroad | Jesse VanWinkle | |||
| 6209 | Golden | CO | Steel frame, D&RGW | ||||
| 6210 | ? | ? | |||||
| 6212 | Silver Plume | CO | Josh Levine | ||||
| 6214 | Chama | NM | Being rebuilt near ash pit | 5/2000 | Friends
Grant Houston |
Photo | |
| 6215 | Silver Plume | CO | Josh Levine | ||||
| 6216 | Mount Pleasant | Iowa | Steel Frame, Midwest Central Railroad | Jesse VanWinkle | |||
| 6217 | Durango | CO | Used under CONX 17 as water car | ||||
| 6219 | Silver Plume | CO | Josh Levine | ||||
| 6302 | Georgetown | CO | Steel frame | Bill White | |||
| 6314 | Chama | NM | Steel frame, east of roundhouse, no trucks, speeder load | ||||
| 6367 | ? | ? | |||||
| 6500 | Chama | NM | Converted to passenger car "Tres Piedres | ||||
| 6501 | Chama | NM | Converted to passenger car "Santa Fe" | Friends | |||
| 6503 | Durango | CO | Steel frame, fish belly, Rio Grande | Richard Bell | |||
| 6505 | Durango | CO | Steel frame, fish belly, south yard | Richard & Scott Bell | |||
| 6506 | Durango | CO | Steel frame, fish belly, south yard | Richard & Scott Bell | |||
| 6507 | Durango | CO | Steel frame, fish belly, D&SNG, south yard | ||||
| 6508 | Durango | CO | Steel frame, fish belly, D&SNG, north yard | Photo | |||
| 6509 | Durango | CO | Steel frame, fish belly, south yard, need to verify | Richard & Scott Bell | |||
| 6510 | Antonito | CO | Converted to passenger car "Antonito" | Friends | |||
| 6512 | Chama | NM | Converted to passenger car "Chama", 6512 side frame still in pile at Antonito 5/2000!!!!! | Friends | Photo | ||
| 6516 | Antonito | CO | Converted to passenger car "Del Norte" | Friends | |||
| 6518 | Chama | NM | Converted to passenger car "Taos" | Friends | |||
| 6519 | Durango | CO | Steel frame, fish belly, D&SNG, north yard | Photo | |||
| 6521 | Antonito | CO | Converted to passenger car "Alamosa" | Friends | |||
| 6522 | Durango | CO | Steel frame, fish belly, D&SNG | Richard Bell | |||
| 6524 | Durango | CO | Steel frame, fish belly, south yard | Richard & Scott Bell | |||
| 6526 | ? | ? | |||||
| 6529 | Durango | CO | Steel frame, fish belly, south yard | Richard & Scott Bell | |||
| 6531 | Durango | CO | Steel frame, fish belly, D&SNG, unloading ramp | OK | 5/2000 | ||
| 6532 | Durango | CO | Steel frame, fish belly, south yard | Richard & Scott Bell | |||
| 6533 | Antonito | CO | Converted to passenger car "Conejos" | Friends | |||
| 6535 | Durango | CO | Steel frame, fish belly, south yard | Richard & Scott Bell | |||
| 6537 | Antonito | CO | Converted to passenger car "La Jara" | Friends | |||
| 6538 | Chama | NM | Converted to passenger car "Ojo Caliente" | Friends | |||
| 6539 | Durango | CO | Steel frame, fish belly, south yard | ||||
| 6540 | Antonito | CO | Converted to passenger car "San Luis" | Fade | 5/2000 | Friends | |
| 6541 | Chama | NM | Converted to passenger car "Espanola" | Friends | |||
| 6542 | Antonito | CO | Converted to passenger car "Monte Vista" | Friends | |||
| 6543 | Chama | NM | Converted to passenger car "Dulce" | Friends | |||
| 6544 | Durango | CO | Steel frame, fish belly, north yard | Bad | 5/2000 | Richard Bell | |
| 6601 | Chama | NM | Steel frame, D&RGW | OK | 5/2000 | ||
| 6606 | Durango | CO | Steel frame, south yard, no trucks, storage platform | Richard & Scott Bell | |||
| 6610 | Durango | CO | Steel frame, south yard, no trucks, storage platform | Richard & Scott Bell | |||
| 6613 | Antonito | CO | Steel frame, D&RGW, passenger | 5/2000 | |||
| 6618 | Antonito | CO | Steel frame, no trucks, D&RGW | 5/2000 | |||
| 6621 | Silver Plume | CO | Josh Levine | ||||
| 6624 | Durango | CO | Steel frame, south yard, no trucks, storage platform | Richard & Scott Bell | |||
| 6627 | Chama | NM | Steel frame, D&RGW | Good | 5/2000 | ||
| 6634 | Durango | CO | Steel frame, south yard, no trucks, storage platform | Richard & Scott Bell | |||
| 6635 | Durango | CO | Steel frame, south yard, no trucks, storage platform | Richard & Scott Bell | |||
| 6636 | Fort Lupton | CO | Steel frame | Micheal Lumert | |||
| 6638 | Durnago | CO | Steel frame, south yard, no trucks, storage platform | Richard & Scott Bell | |||
| 6643 | Durango | CO | Steel frame, south yard, no trucks, storage platform | Richard & Scott Bell | |||
| 6646 | Silverton | CO | Steel frame, used as baggage car in Butch Cassidy movie, balsa wood top exploded | Richard Bell | |||
| 6649 | Chama | NM | Steel frame, D&RGW, overhead crane load | Fade | 5/2000 | ||
| 6659 | Durango | CO | Steel frame, south yard, no trucks, storage platform | Richard & Scott Bell | |||
| 6665 | Durango | CO | Steel frame, south yard, no trucks, storage platform | Richard & Scott Bell | |||
| 6668 | Durango | CO | Steel frame | Richard Bell | |||
| 6670 | Durango | CO | Steel frame, south yard, no trucks, storage platform | Richard & Scott Bell | |||
| 6674 | Durango | CO | Steel frame, south yard, no trucks, storage platform | Richard & Scott Bell | |||
| 6677 | Durango | CO | Steel frame, south yard, no trucks, storage platform | Richard & Scott Bell | |||
| 6679 | Durango | CO | Steel frame, south yard, no trucks, storage platform | Richard & Scott Bell | |||
| 6682 | Durango | CO | Steel frame, south yard, no trucks, storage platform | Richard & Scott Bell | |||
| 6683 | Durango | CO | Steel frame, south yard, no trucks, storage platform | Richard & Scott Bell | |||
| 6686 | Durango | CO | Durango roundhouse, passenger car used for movie prop | ||||
| 6689 | Durango | CO | Steel frame, D&RGW, north yard | Bad | 5/2000 | ||
| 6694 | Durango | CO | Steel frame, south yard, no trucks, storage platform | Richard & Scott Bell | |||
| 66XX | Durango | CO | Steel frame, south yard, no trucks, storage platform | Richard & Scott Bell | |||
| 66XX | Durango | CO | Steel frame, south yard, no trucks, storage platform | Richard & Scott Bell | |||
| 6708 | Antonito | CO | Wood frame, rail reinforced, under tarp, being restored | 5/2000 | |||
| 6727 | ? | ? | |||||
| 6732 | Golden | CO | D&RGW, wood frame, Idler flat, rail reinforced | Good | 7/2000 | CRRM Guide | |
| 6742 | Silver Plume | CO | Idler flat | Josh Levine | |||
| 6746 | Chama | NM | Wood frame, rail reinforced | Fade | 5/2000 | ||
| 6755 | Chama | NM | Wood frame, rail reinforced, D&RGW, turntable parts | 5/2000 | |||
| 6768 | Perris | CA | Idler flat | John DeRosa | |||
| 6770 | Georgetown | CO | Wood frame, idler flat | Josh Levine
video |
|||
| ? | Alva | OK | Idler flat | ||||
| ? | Alva | OK | Idler flat | ||||
| ? | Alva | OK | Idler flat | ||||
| ? | Baker City | OR | Wood frame, off trucks, in pieces | Taylor Rush | |||
| ? | Baker City | OR | Wood frame, off trucks, in pieces | Taylor Rush | |||
| ? | Grand Island | NE | Steel frame, Stuhr Museum | Steve Peck | |||
| ? | Orbisonia | PA | Converted to excursion | Grant Houston,
EBT Site |
|||
| ? | Orbisonia | PA | Converted to excursion, seats removed | Grant Houston,
EBT Site |
|||
| ? | Orbisonia | PA | Coach, "Aughwick" replica, ex flatcar | Grant Houston,
EBT Site |
Photo |