| Car # | City | State | Information | Paint | Last
Visit |
Source | Photo Link |
| 5 | Silver Plume | CO | High side, converted to passenger use for 1949 railroad fair, original number not known | Bill White
Will Cheshire |
|||
| 7 | Silver Plume | CO | High side, converted to passenger use for 1949 railroad fair, original number not known | Bill White
Will Cheshire |
|||
| 9 | Silver Plume | CO | High side, converted to passenger use for 1949 railroad fair, original number not known | Bill White
Will Cheshire |
|||
| 1000 | Chama | NM | High side, Rio Grande | Good | 5/2000 | ||
| 1001 | Chama | NM | Idler flat, former gondola, 487 tank load | Fade | 5/2000 | ||
| 1012 | Monero | NM | High side, no trucks, north side of highway | 5/2000 | Dave Dye
Bill White Will Cheshire |
||
| 1020 | Silver Plume | CO | High side, GB&L, converted to passenger | OK | 7/2000 | Josh Levine | |
| 1033 | Chama | NM | Idler flat, former gondola, D&RGW, no trucks | 5/2000 | |||
| 1036 | Silver Plume | CO | High side, pipe gon, passenger | Josh Levine | |||
| 1039 | Chama | NM | High side, Rio Grande | Fade | 5/2000 | ||
| 1051 | Ogden | UT | High side | ||||
| 1057 | Durango | CO | High side, north yard | Richard Bell | |||
| 1059 | Chama | NM | High side, Rio Grande | Good | 5/2000 | Grant Houston | |
| 1069 | Silverton | CO | High side, heavy side sill damage | Richard Bell | |||
| 1082 | Chama | NM | High side, Rio Grande | Bad | 7/2000 | ||
| 1083 | Silver Plume | CO | High side, at Hall siding | Bill White
Will Cheshire |
|||
| 1089 | Sumpter Valley | OR | Converted for passenger use | Grant Houston Taylor Rush | |||
| 1101 | Sumpter Valley | OR | Pipe gon, converted for passenger use | Grant Houston Taylor Rush | |||
| 1102 | Sumpter Valley | OR | Pipe gon, converted for passenger use | Grant Houston Taylor Rush | |||
| 1112 | Alamosa | CO | High side, near old roundhouse site | Bill White
Will Cheshire |
|||
| 1132 | Fort Lupton | CO | High side | Bill White | |||
| 1133 | Silver Plume | CO | High side, GB&L, passenger | OK | 7/2000 | ||
| 1145 | Chama | NM | High side, pipe gon, Rio Grande | OK | 5/2000 | ||
| 1149 | Chama | NM | High side, D&RGW, Royal Gorge herald | Fade | 5/2000 | ||
| 1155 | Perris | CA | High side, pipe gon | John DeRosa | |||
| 1156 | Alamosa | CO | High side, near old roundhouse site | Bill White
Will Cheshire |
|||
| 1157/1167 | Sumpter Valley | OR | Converted for passenger use | Grant Houston Taylor Rush | |||
| 1159 | Chama | NM | High side, Rio Grande | Fade | 5/2000 | ||
| 1161 | Alva | OK | High side, painted yellow | Bill White
Will Cheshire |
|||
| 1163 | Silver Plume | CO | High side, passenger mods, GB&L | ||||
| 1191 | Silver Plume | CO | High side, pipe gon, passenger | Josh Levine | |||
| 1204 | Chama | NM | High side, passenger mods, C&TS, Toltec herald | Fade | 5/2000 | ||
| 1217 | Fort Lupton | CO | High side | Bill White | |||
| 1232 | Chama | NM | High side, Rio Grande | Bad | 5/2000 | ||
| 1239 | Alamosa | CO | High side, near old roundhouse site | Bill White
Will Cheshire |
|||
| 1243 | ? | ? | High side | ||||
| 1246 | Chama | NM | High side, Rio Grande | Fade | 5/2000 | ||
| 1249 | Fort Lupton | CO | High side | Bill White | |||
| 1258 | Silver Plume | CO | High side, at Hall siding | Bill White
Will Cheshire |
|||
| 1267 | Silver Plume | CO | High side, GB&L, at Hall siding | Bad | 7/2000 | Bill White
Will Cheshire |
|
| 1268 | Chama | NM | High side, D&RGW, Royal Gorge herald | Fade | 5/2000 | ||
| 1313 | Silverton | CO | High side, 0421 painted on one side | Richard Bell | |||
| 1327/9327? | Grand Island | NE | High Side, Stuhr museum | Steve Peck | |||
| 1331 | Fort Lupton | CO | High side | Bill White | |||
| 1343 | Chama | NM | High side, Rio Grande | Bad | 7/2000 | ||
| 1357 | Chama | NM | High side, Rio Grande | Good | 5/2000 | ||
| 1400 | Tacoma | CO | High side | Bad | 8/2000 | Richard Bell | |
| 1423 | Golden | CO | High side, Rio Grande | Fade | 7/2000 | ||
| 1434 | Alamosa | CO | High side, near old roundhouse site | Bill White
Will Cheshire |
|||
| 1443 | Alamosa | CO | High side, near old roundhouse site | Bill White
Will Cheshire |
|||
| 1456 | Chama | NM | High side, D&RGW, Royal Gorge herald | Fade | 5/2000 | ||
| 1484 | Monero | NM | High side, no trucks, north side of highway | Dave Dye
Bill White Will Cheshire |
|||
| 1499? | Georgetown | CO | High side, not the original number, number unknown | Bill White
Will Cheshire |
|||
| 1515 | Chama | NM | Idler flat, former gondola, D&RGW | Fade | 5/2000 | ||
| 1534 | Chama | NM | High side, D&RGW, Royal Gorge herald | Fade | 7/2000 | ||
| 1536 | Pagosa Jct | CO | High side, pipe gondola, Rio Grande | Fade | 5/2000 | ||
| 1541 | Alamosa | CO | High side, near old roundhouse site | Bill White
Will Cheshire |
|||
| 1557 | Chama | NM | High side, passenger mods, Rio Grande | Fade | 5/2000 | ||
| 1567 | Chama | NM | Idler flat, former gondola, rail reinforced, speeder load | Bad | 5/2000 | Grant Houston | |
| 1599 | Alamosa | CO | High side, near old roundhouse site | Bill White
Will Cheshire |
|||
| 1610 | Chama | NM | High side, Rio Grande | Fade | 5/2000 | ||
| 1644 | Alamosa | CO | High side, near old roundhouse site | Bill White
Will Cheshire |
|||
| 1646 | Silver Plume | CO | High side, at Hall siding | Bill White
Will Cheshire |
|||
| 1648 | Chama | NM | High side, passenger mods, C&TS, Toltec herald | Fade | 7/2000 | ||
| 1667 | Chama | NM | High side, Rio Grande | Fade | 5/2000 | ||
| 1719 | ? | ? | High side | ||||
| 1733 | Chama | NM | High side | Fade | 5/2000 | Grant Houston | |
| 1741 | Alamosa | CO | High side, near old roundhouse site | Bill White
Will Cheshire |
|||
| 1746 | Chama | NM | High side, passenger mods, C&TS, Toltec Gorge herald | Fade | 5/2000 | ||
| 1754 | Tacoma | CO | High side, pipe gondola, Rio Grande | Bad | 8/2000 | Richard Bell | |
| 1776 | Grand Island | NE | High side, Stuhr Museum | Steve Peck | |||
| 1839 | Chama | NM | High side, pipe gondola, Rio Grande | Fade | 5/2000 | ||
| 9213 | Chama | NM | High side, pipe gondola, Rio Grande | Fade | 5/2000 | ||
| 9219 | ? | ? | High side | ||||
| 9228 | Silver Plume | CO | High side, GB&L, passenger | OK | 7/2000 | ||
| 9249 | Chama | NM | High side, Rio Grande, missing upper side board | Good | 5/2000 | ||
| 9261 | Silver Plume | CO | High side, at Hall siding | Bill White
Will Cheshire |
|||
| 9333 | Alva | OK | High side, red with black hardware | Bill White
Will Cheshire |
|||
| 9378 | Chama | NM | High side, D&RG | Fade | 5/2000 | ||
| 9410 | Chama | NM | Converted to flat/coal outfit 09410, primer | Fade | 5/2000 | ||
| 9455 | San Diego county | CA | High side, passenger mods, on a private backyard railroad, Fontana? | Herb Kelsey | |||
| 9519 | Buena Park | CA | Excursion car, former idler flat, former gondola | Herb Kelsey | |||
| 9533 | Chama | NM | Idler flat, former gondola, tranny load | Bad | 5/2000 | ||
| 9557 | Chama | NM | Idler flat, former gondola, rail reinforced, D&RGW | Fade | 5/2000 | ||
| 9558 | Chama | NM | High side, pipe gondola, Rio Grande | Fade | 5/2000 | ||
| 9569 | Chama | NM | Idler flat, former gondola, rail reinforced, smoke stack load, buckled | Bad | 5/2000 | ||
| 9600 | Durango | CO | Converted to observation car 404, former pipe car 9600,
former standard gauge boxcar |
Cinders &
Smoke |
|||
| 9601 | Durango | CO | Converted to observation car 405, former pipe car 9601,
former standard gauge boxcar |
Cinders &
Smoke |
|||
| 9603 | Durango | CO | Converted to observation car 406, former pipe car 9603,
former standard gauge boxcar |
Cinders &
Smoke |
|||
| 9604 | ? | ? | ? | ||||
| 9605 | Durango | CO | Converted to observation car 402, former pipe car 9605,
former standard gauge boxcar 67271 |
Cinders &
Smoke |
|||
| 9606 | Durango | CO | Converted to observation car 403, former pipe car 9606,
former standard gauge boxcar |
Cinders &
Smoke |
|||
| 9608 | Durango | CO | Converted to observation car 407, former pipe car 9608,
former standard gauge boxcar |
Cinders &
Smoke |
|||
| 9609 | Durango | CO | Converted to observation car 400, former pipe car 9609,
former standard gauge boxcar 67191 |
Cinders &
Smoke |
|||
| 9611 | Durango | CO | Converted to observation car 401, former pipe car 9611,
former standard gauge boxcar 66665 |
Cinders &
Smoke |
|||
| 9613 | Chama | NM | Gondola pipe, steel frame, Rio Grande | Good | 5/2000 | ||
| 9615 | Chama | NM | Gondola pipe, steel frame, Rio Grande | Good | 5/2000 | ||
| 9619 | ? | ? | ? |
A number of the cars on this page were added with the help of Bill White. He and Will Cheshire have been researching high side gondolas for quite some time now and have collected detailed information on each of these cars. I highly recommend a stop by Bill's site at the link below.
Rio Grande Southern Railroad Technical Information Page