| Car # | Original # | 1947 # | 1956 # | White Pass # | City | State | Gauge | Information | Paint | Last
Visit |
Source | Photo Link |
| 59 | 12977 | 88110 | 11022 | 59 | Silver Plume | CO | NG | White Pass | Photo | |||
| 100 | 13055 | Sumpter Valley | OR | NG | Grant Houston | |||||||
| 11037? | 58432 | 88153 | 11037 | La Jara | CO | NG | UTLX, frameless,
Moved to Bountiful |
Friends
Sam March |
Photo | |||
| 11048? | 55276 | 88167 | 11048 | La Jara | CO | NG | UTLX, frameless,
Moved to Bountiful |
Friends
Sam March |
Photo | |||
| 11050 | 55326 | 88169 | 11050 | Silver Plume | CO | NG | UTLX, frameless | video | Photo | |||
| 11058 | 55349 | 88177 | 11058 | Golden | CO | NG | UTLX, frameless | Photo | ||||
| 12739 | 12739 | 88113 | 11025 | 51 | Chama | NM | NG | UTLX | Good | 5/2000 | Photo | |
| 12757 | 12757 | 88106 | 11018 | 65 | Chama | NM | NG | UTLX | Peel | 5/2000 | Photo | |
| 12918 | 12918 | 88100 | 11012 | 64 | Chama | NM | NG | UTLX | Peel | 5/2000 | Photo | |
| 12962 | 12962 | 88101 | 11013 | 62 | Chama | NM | NG | UTLX | Peel | 5/2000 | Photo | |
| 13084 | 13084 | 88112 | 11024 | 50 | Chama | NM | NG | UTLX | OK | 5/2000 | Photo | |
| 13168 | 13168 | 88103 | 11015 | 63 | Chama | NM | NG | UTLX | Peel | 5/2000 | Photo | |
| 88125 | 12770 | 88125 | 11027 | 58 | Golden | CO | NG | UTLX, 12770 | Photo | |||
| 88164 | 55172 | 88164 | 11045 | Fort Lupton | CO | NG | Gramps, frameless | Bill White | Photo | |||
| GLFT1 | 55328? | 88170 | 11051 | Silver Plume | CO | NG | frameless | OK | 7/2000 | Josh Levine | Photo | |
| 52 | 13219 | 88105 | 11017 | 52 | Bennett | BC | Reported 98-99 | Boerries Burkhardt | ||||
| 53 | 12838 | 88107 | 11019 | 53 | AK? | 1963 operating | ||||||
| 54 | 12904 | 88120 | 11026 | 54 | AK? | gone? | ||||||
| 55 | 13175 | 88127 | 11029 | 55 | BC | Forestry Museum | ||||||
| 56 | 12889 | 88109 | 11021 | 56 | BC | Forestry Museum | ||||||
| 57 | 12881 | 88108 | 11020 | 57 | Skagway | AK | On flatcar 1169 | Bad | 7/1996 | Photo | ||
| 60 | 13236 | 88128 | 11030 | 60 | Bennett | BC | Reported 98-99, on flatcar 1178 | Boerries Burkhardt | ||||
| 61 | 13172 | 88104 | 11016 | 61 | Sumpter Valley | OR | NG | Grant Houston, Taylor Rush | ||||
| ? | Two frames reported at Duncan BC Museum |
MISC TANK CARS
| Car # | UTLX # | City | State | Gauge | Information | Paint | Last
Visit |
Source | Photo
Link |
| 27745 | 19906 | Silverton | CO | SG | Phillips 66, narrow gauge trucks, used for gas storage | Rusty | 5/2000 | Richard Bell | Photo |
| 52774 | 20774 | Silverton | CO | SG | Phillips 66, narrow gauge trucks, used for gas storage | Fade | 5/2000 | Richard Bell | Photo |
All photos by Dave Dye unless otherwise noted.