| Car # | City | State | Gauge | Information | Paint | Last
Visit |
Source | Photo Link |
| OB | Chama | NM | NG | Pile driver, June 1891 | Photo | |||
| OC | Golden | CO | NG | Flanger, fixed blade, steel frame, wood deck, Nov. 1885 | Good | 7/2000 | Photo | |
| OD | Gunnison | CO | NG | Flanger, fixed blade, steel frame, wood deck, Nov. 1885 | Photo | |||
| OF | Durango | CO | NG | Flanger, D&SNG | Photo | |||
| OG | LaJara | CO | NG | Flanger, park in La Jara next to depot | Fade | 7/2000 | Photo | |
| OJ | Chama | NM | NG | Flanger, fixed blade, steel frame, wood deck, Jan 1888 | 7/2000 | Photo | ||
| OK | Chama | NM | NG | Flanger, fixed blade, steel frame, wood deck, Jan 1888, C&TS, gray | 5/2000 | Photo | ||
| OL | Chama | NM | NG | Flanger, swing blade, steel frame, wood deck, Feb. 1888 | 7/2000 | Photo | ||
| OM | Chama | NM | NG | Rotary plow with tender, Jan 1889, D&RGW, red | Good | 5/2000 | Photo | |
| ON | Skagway | AK | NG | Rotary plow frame and boiler no cab, half buried, Feb. 1889 | Photo | |||
| OP | Chama | NM | NG | Derrick, wood construction, Dec 1911, Rio Grande, gray | Fade | 5/2000 | Photo | |
| OT | Silver Plume | CO | NG | Flanger, fixed blade, steel frame, wood deck, GB&L | 7/2000 | Photo | ||
| OU | Chama | NM | NG | Jordan spreader, steel frame, Jan 1924, gray | OK | 5/2000 | Photo | |
| OY | Chama | NM | NG | Rotary plow with tender, Nov. 1923, Cumbres & Toltec, gray | Good | 5/2000 | Photo | |
| W462 | Chama | NM | NG | Water car, former tender, steel frame, D&RGW, primer | Fade | 5/2000 | Photo | |
| W493 | Golden | CO | NG | Water car, former tender of #206, wood frame | 7/2000 | Photo | ||
| W499 | Chama | NM | NG | Assigned to Rotary OM, ex Uintah 30 tender | 7/2000 | Grant Houston | ||
| X66 | Hermosa | CO | NG | Tool car/water service, former RPO 66 | 5/2000 | Photo | ||
| X119 | Durango | CO | NG | Ex RPO | Richard & Scott Bell | |||
| 053 | Chama | NM | NG | baggage-mail outfit, cook car rotary OY, D&RGW, gray | Good | 5/2000 | Photo | |
| 0250 | Golden | CO | NG | Tourist/Sleeper, body only | Fade | 7/2000 | Photo | |
| 0251 | Jasper | CO | NG | Office car, located between Terrace Reservoir and Jasper | 5/2001 | NGDG | Photo | |
| 0252 | Chama | NM | NG | Kitchen & Diner, former parlor | Grant Houston | Photo | ||
| 0274 | Jasper | CO | NG | Kitchen car, located between Terrace Reservoir and Jasper | 5/2001 | NGDG | Photo | |
| 0292 | Chama | NM | NG | This car is now on the passenger car list as it is planned to be restored to a coach. Use the link at the right to find the photo. Outfit, former coach | Grant Houston | Link | ||
| 0452 | Chama | NM | NG | Kitchen & sleeper, former pay car, wood | 7/2000 | Photo | ||
| 0459 | Needleton | CO | NG | Now used as the Needleton water tank, originally CONX #17, later water car 0459 on flat 6217 | Photo | |||
| 0460 | Durango | CO | NG | Kitchen-Diner-Sleeper, Salida work train | Richard & Scott Bell | |||
| 0469 | Silverton | CO | NG | Water car, wood frame, gray, D&SNG | Photo | |||
| 0470 | Durango | CO | NG | Water car, wood frame | Photo | |||
| 0471 | Chama | NM | NG | Rotary OM water car, former tank car, UTLX 11007, no lettering gray | Good | 7/2000 | ||
| 0472 | Chama | NM | NG | Rotary OY water car, former tank car, UTLX 11008, gray | Good | 7/2000 | Photo | |
| 03325 | Chama | NM | NG | Kitchen, Gray, Rio Chama campground, appears to be a fake outfit car | Good | 5/2000 | Photo | |
| 04255 | Golden | CO | NG | Kitchen car, former box, | 7/2000 | Photo | ||
| 04258 | Chama | NM | NG | Section men/bunk car, rotary OY, former box, red | Good | 5/2000 | Photo | |
| 04280 | Durango | CO | NG | Kitchen Diner Rotary OY | Grant Houston, Richard & Scott Bell | |||
| 04351 | Silver Plume | CO | NG | Tool car, former box, GB&L, gray | Bad | 7/2000 | Photo | |
| 04379? | Silverton | CO | NG | On Kendall Mountain a couple miles south of Silverton, brought up in 64 or 65 when road was being built, possibly housed explosives and supplies, 04XXX, third digit may be 3 or 5, 4th digit unreadable, 5th digit could be 0 or 9 | Matt Hutson
Richard Bell |
Photo | ||
| 04407 | Chama | NM | NG | Sleeper car, former box, D&RGW, red | Fade | 7/2000 | Photo | |
| 04408 | Parlin | CO | NG | Outfit car, just west of Parlin, Matt reports that it has been painted maroon with white trim and has the flying Rio Grande applied. | Good | 2001 | Matt Hutson | Photo |
| 04414 | Cimarron | CO | NG | Sleeper car, former box, | Photo | |||
| 04417 | Silverton | CO | NG | Engine Men Bunk Car for OM, gray | Fade | 5/2000 | Photo | |
| 04426 | Chama | NM | NG | Cable car, former box, no letter, red | Good | 5/2000 | Photo | |
| 04432 | Silver Plume | CO | NG | Water service | Fade | 7/2000 | Photo | |
| 04442 | Tacoma | CO | NG | Engine Men car | Bad | 8/2000 | video, Richard Bell | Photo |
| 04466 | Durango | CO | NG | Kitchen & Diner Rotary OM | Grant Houston, Richard & Scott Bell | |||
| 04533 | Gunnison | CO | NG | Sleeper car, located at Roper Work Site (US Forest Service). | Bad | 10/1995 | Tim Ross | Photo |
| 04549 | Chama | NM | NG | Tool car, Derrick OP, former box, gray, Rio Grande | Very
Good |
7/2000 | Photo | |
| 04801 | Golden | CO | NG | Currently lettered as western union 302 | Grant Houston | |||
| 04904 | Chama | NM | NG | Water service car, former box, D&RGW, red, being repaired | 7/2000 | Photo | ||
| 04914? | Durango | CO | NG | Richard & Scott Bell | ||||
| 04930 | Bayfield | CO | NG | Bad | Richard Bell | Photo | ||
| 04951 | Fort Lupton | CO | NG | Sleeper, former box | Michael Lumert | Photo | ||
| 04953 | Fort Lupton | CO | NG | Office, former box | Michael Lumert | Photo | ||
| 04955? | Gunnison | CO | NG | Redden Ranch | Tim Ross | Photo | ||
| 04965 | Silverton | CO | NG | Section Men Bunk Car, Rotary OM, gray | Bad | 5/2000 | Photo | |
| 04982 | Chama | NM | NG | Office/bunk car, former box, D&RGW, red | OK | 5/2000 | Photo | |
| 04999/
04988 |
Golden | CO | NG | Kitchen, according to Sloan this is actually 04988, why was it renumbered to 04999? | Bad | 7/2000 | Photo | |
| 04XXX | Gunnison | CO | NG | Unidentified outfit car at Starika residence | Tim Ross | Photo | ||
| 04XXX | Tacoma | CO | NG | Roof sagging, no longer at Tacoma? | Video | Photo | ||
| 06008 | Chama | NM | NG | Pile driver boom car, former flat, wood | Photo | |||
| 06051 | Chama | NM | NG | Tie/Rail car, former flat, wood, Rio Grande, gray, being rebuilt | 7/2000 | Photo | ||
| 06063 | Chama | NM | NG | Flat/boom car assigned to Derrick OP, wood, D&RGW, gray | Fade | 5/2000 | Photo | |
| 06084 | Silver Plume | CO | NG | Tie/rail car, former flat, wood | Photo | |||
| 06092 | Chama | NM | NG | Wheel and tie car, former flat, wood | Photo | |||
| 06299 | Fort Lupton | CO | NG | Alamosa trash gondola, former C&S stock car? | Bill White | Photo | ||
| 09410 | Chama | NM | NG | Coal outfit, primer | Fade | 5/2000 | Grant Houston | Photo |
| 010145 | Durango | CO | NG | Living car, water service | Richard & Scott Bell | |||
| ? | Cumbres | CO | NG | Outfit car, behind car inspectors house, partial | Grant Houston
Frank Martindell |
|||
| ? | Gunnison | CO | NG | Outfit car, Redden Ranch | Tim Ross | |||
| ? | Pagosa Jct | CO | NG | Bunk?, no trucks, in field | Photo | |||
| ? | Pagosa Jct | CO | NG | Bunk?, no trucks, in field | Photo | |||
| ? | Pagosa Jct | CO | NG | Bunk?, no trucks, next to building | ||||
| ? | Lumberton | NM | NG | Bunk?, no trucks, next to residence, south side of highway, east end of town | ||||
| ? | Alamosa | CO | NG | Bunk?, East side of 285 when entering Alamosa for the south | Bad | 5/2000 | Photo | |
| X-3050 | Golden | CO | SG | Idler flat, dual gauge coupler, on loan to Forney Museum | Richard Bell | Photo | ||
| 010793 | Antonito | CO | SG | Idler flat, dual gauge coupler, D&RGW | Good | 5/2000 | Photo |
Rio Grande Southern
| Car # | City | State | Gauge | Information | Paint | Last
Visit |
Source | Photo Link |
| 01789 | Golden | CO | NG | RGS, Section men car, former box 3373 | Good | 7/2000 | Photo |
All photos by Dave Dye unless otherwise noted.