Current
Local Weather Conditions
Gilbert,
Arizona USA
[Select Refresh to Update]
Weather Links |
Conditions
at 9:30am on 5/21/05 Temperature |
93.0 °F |
|
| Dew Point | 46.1 °F | ||
| Humidity | 20 % | ||
| Barometer | 28.44 in Rate 0.00 in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 89.3 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 9.96 in | ||
| Today's Extremes | |||
| High Temperature | 93.0 °F at 9:30am | ||
| Low Temperature | 92.8 °F at 9:28am | ||
| High Heat Index | 89.3 °F at 9:30am | ||
| Peak Wind Gust | 0 mph at 9:28am | ||
| Astronomical Data | |||
| Sunrise | 5:22am | ||
| Sunset | 7:24pm | ||
| Moonrise | 5:27pm | ||
| Moonset | 3:46am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet