GROUP IV - Challenging,
Difficult to Grow
Special Condition Key:
| A | prefers more acidic soil; try 1 Tablespoon white vinegar in 1 gal. water monthly |
| B | brown leaf tips indicate salt burn/salt build-up |
| C | subject to iron or manganese chlorosis (best iron source is Kerex®) |
| D | subject to random branch die-back (which may be due to wrong-timed pruning) |
| E | when established, you can give less water |
| F | frost-sensitive, so protect if a hard freeze is expected |
| I | more adaptable for use as an indoor bonsai than other plants |
| L | may drop some leaves when relocated or repotted |
| M | very attractive to spider mites, so hose-spray and keep in good air-flow |
| P | pinch first set of leaves when opened, the next will be smaller in size |
| R | do not root prune if at all possible; never bare root this kind of plant |
| S | leaves sunburn/windburn easily, so provide shelter/protection |
| U | larger specimens can take full sun most of day here when established |
| W | bark is tender or branches are brittle, so wire carefully, if at all, to avoid scars and damage |
|
|
evergreen |
|
|
deciduous/semi-deciduous |
|
|
can bloom as bonsai |
| Note: Plants labeled as susceptible to chlorosis when grown in the ground should not have this problem in a container with a quality soil mix and regular fertilizer schedule. “Established” plants are firmly rooted and producing a good growth of new buds which have opened up into leaves. |
|
|
GROUP IV - Challenging,
Difficult to Grow
This Page Last Updated: March 17, 2002
| Japanese Maple | (Acer palmatum) | A,B,I,S,W %* |
| Manzanita | (Arcotostaphylos sp.) | R ^* |
| Fairy Duster | (Calliandra eriophylla) | E,F,U,W %* |
| Blue Atlas Cedar | (Cedrus altantica 'Glauca') | ^ |
| Hinoki Cypress | (Chamaecyparis obtusa) | ^ |
| Cotoneaster | (Cotoneaster spp.) | A,E,R,U % |
| Jade Plant | (Crassula arborescens) | F ^ |
| Eucalyptus / Gum Tree | (Eucalyptus sp.) | D,F ^ |
| English Ivy | (Hedera helix) | ^ |
| Australian Tea Tree | (Leptospermum scoparium) | A,C,R,W ^* |
| Blue Spruce | (Picea pungens) | ^ |
| Mugho Pine | (Pinus mugo) | B,M,R ^ |
| Japanese White or Five-Needle Pine | (Pinus parviflora) | B,M,R ^ |
| Italian Stone Pine | (Pinus pinea) | B,M,R ^ |
| Japanese Flowering Plum | (Prunus mume) | S %* |
| Pyracantha / Firethorn | (Pyracantha sp.) | M,R,U ^* |
| Azalea | (Rhododendron sp.) | A,C,D,S ^* |
| Wisteria | (Wisteria sp.) | C %* |
| None of these plants is impossible
to grow as long-term bonsai here -- you may just need a little more learning
about the particular requirements. Try any of these for yourself
and increase our knowledge. Try unlisted species and varieties and increase
our knowledge.
The use of a greenhouse, especially during the summer months, can vastly improve your success with the less hardy specimens. However, be aware that "hothouse plants" are less able to withstand sudden, unforseen changes in growing conditions. These include outdoor weekend displays or shows, even Matsuri in late February. Just be advised that the risk is always there. |
|
|
|
|
|