| Date | Time | Game# | Home | Away | Field
|
|
|
| Sat 8/25 | 8:30am | 10650 | #2004 COLORADO RUSH #1 3 | #87002 COLORADO XTREME FORCE 2 | RIDGE #2
|
| Sat 8/25 | 9:30am | 10558 | #11011 BOULDER FORCE WHITE 2 | #42009 TABLE MOUNTAIN ICE WHITE 2 | PLEASANT VIEW #6
|
| Sat 8/25 | 10:00am | 10567 | #8029 ARSENAL BLUE 2 | #45052 CO EDGE BUDRAITIS 1 | ROLLAND #1
|
| Sat 8/25 | 11:00am | 10522 | #15011 BROOMFIELD BLAST WHITE 0 | #26009 TREBOL WHITE 1 | Highland Park #2
|
| Sat 8/25 | 12:30pm | 10647 | #6003 Littleton United Blue 5 | #59007 PRIDE IMPACT 1 | CORNERSTONE #2
|
| Sun 8/26 | TBA | 15159 | #26009 TREBOL WHITE 2 | #11011 BOULDER FORCE WHITE 6 | LAMONT DOES PARK
|
| Sun 8/26 | 10:00am | 15176 | #45052 CO EDGE BUDRAITIS 1 | #6003 Littleton United Blue 2 | WESTMINSTER CITY PARK #1
|
| Sun 8/26 | 10:30am | 15197 | #87002 COLORADO XTREME FORCE 1 | #82003 Nova Gold 5 | WOODGLENN PARK #1
|
| Sun 8/26 | 12:30pm | 15078 | #59007 PRIDE IMPACT 1 | #2004 COLORADO RUSH #1 0 | CSYSC/EL POMAR #A
|
| Sun 8/26 | 1:00pm | 15274 | #42009 TABLE MOUNTAIN ICE WHITE 1 | #8029 ARSENAL BLUE 2 | ULYSSES #3
|
| Sat 9/08 | 12:30pm | 19034 | #6003 Littleton United Blue 3 | #82003 Nova Gold 3 | CORNERSTONE #2
|
| Sat 9/08 | 12:30pm | 19056 | #11011 BOULDER FORCE WHITE 6 | #59007 PRIDE IMPACT 1 | PLEASANT VIEW #6
|
| Sat 9/08 | 3:30pm | 19042 | #8029 ARSENAL BLUE 1 | #87002 COLORADO XTREME FORCE 1 | FCSC #2
|
| Sat 9/15 | 8:00am | 23757 | #42009 TABLE MOUNTAIN ICE WHITE 7 | #15011 BROOMFIELD BLAST WHITE 0 | ULYSSES #3
|
| Sat 9/15 | 11:30am | 23726 | #87002 COLORADO XTREME FORCE 2 | #6003 Littleton United Blue 8 | WOODGLENN PARK #1
|
| Sat 9/15 | 12:30pm | 23731 | #59007 PRIDE IMPACT 0 | #8029 ARSENAL BLUE 4 | CSYSC/EL POMAR #A
|
| Sat 9/15 | 1:30pm | 23590 | #82003 Nova Gold 0 | #2004 COLORADO RUSH #1 1 | PLEASANT VIEW #3
|
| Sat 9/15 | 1:30pm | 23748 | #45052 CO EDGE BUDRAITIS 2 | #11011 BOULDER FORCE WHITE 5 | WESTMINSTER CITY PARK #1
|
| Sat 9/22 | 11:00am | 26236 | #42009 TABLE MOUNTAIN ICE WHITE 3 | #45052 CO EDGE BUDRAITIS 0 | ULYSSES #3
|
| Sat 9/22 | 12:30pm | 26133 | #11011 BOULDER FORCE WHITE 6 | #82003 Nova Gold 4 | PLEASANT VIEW #6
|
| Sat 9/22 | 1:00pm | 26128 | #8029 ARSENAL BLUE 0 | #2004 COLORADO RUSH #1 2 | FCSC #1
|
| Sat 9/22 | 1:00pm | 26254 | #15011 BROOMFIELD BLAST WHITE 0 | #87002 COLORADO XTREME FORCE 1 | Highland Park #2
|
| Sat 9/22 | 2:30pm | 26150 | #26009 TREBOL WHITE 1 | #59007 PRIDE IMPACT 0 | LAMONT DOES PARK
|
| Sun 9/23 | 1:30pm | 31757 | #82003 Nova Gold 1 | #8029 ARSENAL BLUE 0 | PLEASANT VIEW #3
|
| Sat 10/06 | 10:30am | 31704 | #2004 COLORADO RUSH #1 0 | #6003 Littleton United Blue 1 | RIDGE #2
|
| Sat 10/06 | 11:30am | 31726 | #45052 CO EDGE BUDRAITIS 2 | #26009 TREBOL WHITE 2 | WESTMINSTER CITY PARK #1
|
| Sat 10/06 | 1:00pm | 31748 | #87002 COLORADO XTREME FORCE 4 | #11011 BOULDER FORCE WHITE 2 | WOODGLENN PARK #1
|
| Sat 10/06 | 3:30pm | 31731 | #59007 PRIDE IMPACT 3 | #15011 BROOMFIELD BLAST WHITE 1 | CSYSC/EL POMAR #A
|
| Sat 10/13 | 9:00am | 33747 | #26009 TREBOL WHITE 4 | #82003 Nova Gold 4 | LAMONT DOES PARK
|
| Sat 10/13 | 10:00am | 34318 | #42009 TABLE MOUNTAIN ICE WHITE 4 | #87002 COLORADO XTREME FORCE 3 | ULYSSES #3
|
| Sat 10/13 | 10:30am | 34236 | #15011 BROOMFIELD BLAST WHITE 0 | #2004 COLORADO RUSH #1 6 | Highland Park #2
|
| Sat 10/13 | 11:00am | 34519 | #11011 BOULDER FORCE WHITE 1 | #6003 Littleton United Blue 2 | PLEASANT VIEW #6
|
| Sat 10/13 | 11:30am | 33982 | #45052 CO EDGE BUDRAITIS 0 | #59007 PRIDE IMPACT 1 | WESTMINSTER CITY PARK #1
|
| Sun 10/14 | 10:30am | 19068 | #15011 BROOMFIELD BLAST WHITE 0 | #45052 CO EDGE BUDRAITIS 2 | Highland Park #1
|
| Sat 10/20 | 8:00am | 37292 | #6003 Littleton United Blue 2 | #8029 ARSENAL BLUE 2 | CORNERSTONE #2
|
| Sat 10/20 | 9:00am | 37230 | #2004 COLORADO RUSH #1 0 | #11011 BOULDER FORCE WHITE 1 | RIDGE #2
|
| Sat 10/20 | 10:30am | 37253 | #87002 COLORADO XTREME FORCE 5 | #26009 TREBOL WHITE 2 | WOODGLENN PARK #1
|
| Sat 10/20 | 12:30pm | 38814 | #59007 PRIDE IMPACT 1 | #42009 TABLE MOUNTAIN ICE WHITE 1 | CSYSC/EL POMAR #A
|
| Sat 10/20 | 3:00pm | 38335 | #82003 Nova Gold 2 | #15011 BROOMFIELD BLAST WHITE 0 | PLEASANT VIEW #3
|
| Sun 10/21 | 12:00pm | 19079 | #26009 TREBOL WHITE 3 | #42009 TABLE MOUNTAIN ICE WHITE 3 | LAMONT DOES PARK
|
| Sat 10/27 | 8:00am | 41410 | #42009 TABLE MOUNTAIN ICE WHITE 2 | #2004 COLORADO RUSH #1 1 | ULYSSES #3
|
| Sat 10/27 | 9:30am | 41407 | #45052 CO EDGE BUDRAITIS 1 | #82003 Nova Gold 3 | WESTMINSTER CITY PARK #1
|
| Sat 10/27 | 10:30am | 41301 | #15011 BROOMFIELD BLAST WHITE 0 | #8029 ARSENAL BLUE 10 | Highland Park #2
|
| Sat 10/27 | 11:00am | 41393 | #59007 PRIDE IMPACT 0 | #87002 COLORADO XTREME FORCE 5 | CSYSC/EL POMAR #A
|
| Sat 10/27 | 11:30am | 41814 | #26009 TREBOL WHITE 0 | #6003 Littleton United Blue 5 | LAMONT DOES PARK
|
| Sat 11/03 | 10:30am | 46724 | #2004 COLORADO RUSH #1 3 | #26009 TREBOL WHITE 1 | RIDGE #2
|
| Sat 11/03 | 10:30am | 46745 | #8029 ARSENAL BLUE 1 | #11011 BOULDER FORCE WHITE 1 | FCSC #2
|
| Sat 11/03 | 10:30am | 46777 | #82003 Nova Gold 3 | #42009 TABLE MOUNTAIN ICE WHITE 3 | PLEASANT VIEW #3
|
| Sat 11/03 | 12:30pm | 46730 | #6003 Littleton United Blue 8 | #15011 BROOMFIELD BLAST WHITE 0 | CORNERSTONE #2
|
| Sat 11/03 | 2:30pm | 46761 | #87002 COLORADO XTREME FORCE 4 | #45052 CO EDGE BUDRAITIS 1 | WOODGLENN PARK #1
|
| Sat 11/10 | 9:00am | 49921 | #8029 ARSENAL BLUE 5 | #26009 TREBOL WHITE 1 | FCSC #1
|
| Sat 11/10 | 9:00am | 50293 | #2004 COLORADO RUSH #1 2 | #45052 CO EDGE BUDRAITIS 1 | RIDGE #3
|
| Sat 11/10 | 9:30am | 49851 | #11011 BOULDER FORCE WHITE 9 | #15011 BROOMFIELD BLAST WHITE 0 | PLEASANT VIEW #6
|
| Sat 11/10 | 9:30am | 49936 | #6003 Littleton United Blue 4 | #42009 TABLE MOUNTAIN ICE WHITE 0 | CORNERSTONE #2
|
| Sat 11/10 | 12:00pm | 49688 | #82003 Nova Gold 6 | #59007 PRIDE IMPACT 3 | PLEASANT VIEW #3
|
Last Updated: 12/6/01 1:18:49 AM.